Hiver vs Intercom
Intercom uniquely has 8 features · Hiver uniquely has 6 features.
| Hiver | Intercom | |
|---|---|---|
| Company | ||
| Founded | 2011 | 2011 |
| HQ | San Jose, USA | San Francisco, USA |
| AI model | Proprietary (Harvey AI, powered by OpenAI) | Proprietary (Fin AI, built on multiple LLMs including OpenAI) |
| User base | 10,000+ businesses | 30,000+ businesses |
| Platforms | Web, Chrome Extension, iOS, Android | Web, iOS, Android, Chrome Extension |
| Languages | English primarily, multilingual support via integrations | 45+ |
| Pricing | ||
| Pricing model | Subscription | Subscription |
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Starting price | $35/user/mo | $29/mo |
| Enterprise | Custom | Custom — contact sales |
| All plans | Growth$35/user/monthPro$65/user/monthElite$95/user/monthVoice$30/user/mo | Essential$29/mo per seatAdvanced$99/mo per seatExpert$139/mo per seatFin AI Agent (standalone)$0.99 per outcome usagePro Add-on$99/moCopilot Add-onFrom $29/mo per agentProactive Support Plus Add-on$99/mo |
| Positioning | ||
| Best for | Small to large teams seeking multi-channel customer support with email, chat, Slack and voice in one workspace | Customer support teams ranging from startups to large enterprises |
| Differentiator | Shared inbox and ticketing built around email collaboration with AI agents, AI Copilot, and omnichannel support including Slack and voice | Fin AI Agent included on every plan with usage-based pricing at $0.99 per Fin outcome; WhatsApp and SMS available on all plans but charged separately based on usage |
| Competitors | Freshdesk, Zendesk, Help Scout, Front, Intercom | Zendesk, Freshdesk, HubSpot Service Hub, Salesforce Service Cloud, Drift |
| Features | ||
| AI Agents | ✓ | — |
| AI Copilot | ✓ | — |
| API Access | ✓ | — |
| Csat Surveys | ✓ | — |
| Fin AI Agent | — | ✓ |
| Hipaa Support | — | ✓ |
| Multibrand Messenger | — | ✓ |
| Slas | ✓ | — |
| Sso & Identity Management | — | ✓ |
| Sso, Hipaa & Custom Roles | ✓ | — |
| Shared Inbox & Ticketing | — | ✓ |
| Workflows Automation Builder | — | ✓ |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✓ | ✓ |
| Multilingual | — | ✓ |
| Sentiment Analysis | ✓ | ✓ |
| Sla Management | ✓ | ✓ |
| Ticket Management | ✓ | ✓ |
| White Label | — | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | ✓ | ✓ |
| Key Integrations | Salesforce, HubSpot, Slack, Zapier, Asana, Jira, WhatsApp, Aircall, Klaviyo, Shopify | Salesforce, Stripe, Jira, HubSpot, Slack, Shopify, Zapier, GitHub, Zendesk, 350+ total integrations |
| Salesforce | ✓ | ✓ |
| Shopify | ✓ | ✓ |
| Slack | ✓ | ✓ |
| Zapier | ✓ | ✓ |

