Hiver vs Zoho
Hiver uniquely has 6 features · Zoho uniquely has 2 features.
| Hiver | Zoho | |
|---|---|---|
| Company | ||
| Founded | 2011 | 1996 |
| HQ | San Jose, USA | Chennai, India |
| AI model | Proprietary (Harvey AI, powered by OpenAI) | Zia (Proprietary AI) |
| User base | 10,000+ businesses | 130M+ users globally |
| Platforms | Web, Chrome Extension, iOS, Android | Web, iOS, Android, Windows, Mac, Chrome Extension |
| Languages | English primarily, multilingual support via integrations | 30+ languages |
| Pricing | ||
| Pricing model | Subscription | Freemium |
| Free plan | Yes | Yes — Zoho Desk free plan for up to 3 agents; Zoho CRM free for up to 3 users |
| Free trial | Yes | Yes — 15 days |
| Starting price | $35/user/mo | $7/mo — Zoho Desk Express |
| Enterprise | Custom | Custom — Zoho Enterprise plans available with dedicated support and professional services |
| Refund policy | — | Refund available — prorated refunds per Zoho's refund policy |
| All plans | Growth$35/user/monthPro$65/user/monthElite$95/user/monthVoice$30/user/mo | FreeFreeExpress$7/moStandard$14/moProfessional$23/moEnterprise$40/moZoho One$37/mo |
| Positioning | ||
| Best for | Small to large teams seeking multi-channel customer support with email, chat, Slack and voice in one workspace | SMBs to enterprise businesses seeking an all-in-one suite with CRM, helpdesk, and AI automation |
| Differentiator | Shared inbox and ticketing built around email collaboration with AI agents, AI Copilot, and omnichannel support including Slack and voice | Zoho offers a fully integrated, privacy-first software suite of 55+ apps covering CRM, helpdesk, finance, and more — all owned and operated without advertising-based revenue models. |
| Competitors | Freshdesk, Zendesk, Help Scout, Front, Intercom | Salesforce Service Cloud, Freshdesk, HubSpot Service Hub, Zendesk, Intercom |
| Features | ||
| AI Agents | ✓ | — |
| AI Copilot | ✓ | — |
| API Access | ✓ | — |
| Csat Surveys | ✓ | — |
| Slas | ✓ | — |
| Sso, Hipaa & Custom Roles | ✓ | — |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✓ | ✓ |
| Multilingual | — | ✓ |
| Sentiment Analysis | ✓ | ✓ |
| Sla Management | ✓ | ✓ |
| Ticket Management | ✓ | ✓ |
| White Label | — | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | ✓ | ✓ |
| Key Integrations | Salesforce, HubSpot, Slack, Zapier, Asana, Jira, WhatsApp, Aircall, Klaviyo, Shopify | Zoho CRM, Zoho SalesIQ, Google Workspace, Microsoft 365, Slack, Salesforce, HubSpot, Shopify, Zapier, Twilio, Jira |
| Salesforce | ✓ | ✓ |
| Shopify | ✓ | ✓ |
| Slack | ✓ | ✓ |
| Zapier | ✓ | ✓ |
