Fireflies.ai vs Otter.ai
Otter.ai uniquely has 21 features · Fireflies.ai uniquely has 12 features.
| Fireflies.ai | Otter.ai | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2016 |
| HQ | San Francisco, USA | Mountain View, California, USA |
| AI model | Proprietary (with integrations including Perplexity AI for Live Assist) | Proprietary |
| User base | 1 million+ companies | 1M+ |
| Platforms | Web, iOS, Android, Chrome Extension, Desktop App | iOS, Android, Web |
| Languages | 100+ | English, Spanish, French, German, Japanese, Chinese |
| Pricing | ||
| Free plan | Yes | Yes |
| Free trial | No — free tier available indefinitely | No |
| Starting price | $18/mo | $16.99/user/mo |
| Enterprise | Contact Us | Contact sales |
| All plans | Pro$18/moBusiness$29/moEnterpriseStarts at $456/yr | BasicFreePro$16.9/moBusiness$24/mo per userEnterpriseCustom |
| Positioning | ||
| Best for | Meeting transcription and AI summaries for individuals to large enterprises | Meeting transcription and AI note-taking for individuals, small teams, and medium-sized businesses |
| Differentiator | Fireflies combines high-accuracy meeting transcription with 200+ AI Skills, real-time Live Assist coaching, conversation intelligence analytics, and deep CRM/project management integrations across 1M+ companies. | Otter functions as a Conversational Knowledge Engine that not only transcribes meetings in real time but also enables AI Chat across all meeting history, automates CRM updates, and offers a bot-free desktop recording option. |
| Competitors | Otter.ai, Fathom, Chorus.ai, Gong, Grain, tl;dv | Fireflies.ai, Fathom, Rev.com, Notion AI, Microsoft Copilot |
| Features | ||
| AI Meeting Workflows | — | ✓ |
| AI Summaries | ✓ | — |
| Audio Recording Playback | — | ✓ |
| Hipaa Compliance | ✓ | — |
| Live Transcription | — | ✓ |
| Multi Language Support | — | ✓ |
| Sso + Scim | ✓ | — |
| Salesforce and Hubspot Integrations | — | ✓ |
| Speaker Identification | — | ✓ |
| Unlimited Transcription | ✓ | — |
| Video Recording | ✓ | — |
| Voice Agents | ✓ | — |
| AI Assistant | — | ✓ |
| API Access | ✓ | — |
| Audio Enhancement | ✕ | — |
| Batch Processing | ✓ | — |
| Browser Extension | — | ✓ |
| Calendar Integration | — | ✓ |
| Commercial Rights | ✓ | — |
| Document Creation | — | ✓ |
| Email Management | — | ✕ |
| Languages Supported | ✓ | — |
| Meeting Summary | — | ✓ |
| Mobile App | ✓ | ✓ |
| Music Generation | ✕ | — |
| Noise Removal | ✕ | — |
| Note Taking | — | ✓ |
| Podcast Editing | ✓ | — |
| Presentation Builder | — | ✕ |
| Project Management | — | ✓ |
| Research Assistant | — | ✓ |
| Spreadsheet AI | — | ✕ |
| Task Automation | — | ✓ |
| Team Collaboration | — | ✓ |
| Text to Speech | ✕ | — |
| Transcription | ✓ | — |
| Voice Cloning | ✕ | — |
| Voice Styles | ✕ | — |
| Integrations | ||
| Adobe Audition | ✕ | — |
| API Access | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Garageband | ✕ | — |
| Google Calendar | — | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Salesforce, HubSpot, Slack, Notion, Aircall, RingCentral, Greenhouse, Lever, Asana, Zapier, Chrome Extension | Zoom, Google Meet, Microsoft Teams, Google Calendar, Google Docs, Slack, Salesforce, HubSpot, Dropbox, Notion, Asana, Jira, Zapier, MCP Server for ChatGPT/Claude |
| Microsoft 365 | — | ✓ |
| Slack Integration | — | ✓ |
| Zapier | ✓ | ✓ |

