Fireflies.ai vs Read AI
Read AI uniquely has 23 features · Fireflies.ai uniquely has 12 features.
| Fireflies.ai | Read AI | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2021 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Proprietary (with integrations including Perplexity AI for Live Assist) | Proprietary (multi-LLM) |
| User base | 1 million+ companies | Millions (exact number not publicly stated) |
| Platforms | Web, iOS, Android, Chrome Extension, Desktop App | Windows, MacOS, Android, iOS |
| Languages | 100+ | 20+ |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No — free tier available indefinitely | No — free tier available permanently |
| Starting price | $18/mo | $0/mo |
| Enterprise | Contact Us | $39.75/mo |
| All plans | Pro$18/moBusiness$29/moEnterpriseStarts at $456/yr | Free$0Pro$19.75/moEnterprise$29.75/moEnterprise+$39.75/mo |
| Positioning | ||
| Best for | Meeting transcription and AI summaries for individuals to large enterprises | Professionals, teams, and organizations wanting AI-powered meeting transcription, summaries, and cross-platform knowledge search |
| Differentiator | Fireflies combines high-accuracy meeting transcription with 200+ AI Skills, real-time Live Assist coaching, conversation intelligence analytics, and deep CRM/project management integrations across 1M+ companies. | Read AI acts as a unified AI copilot across meetings, emails, and messages with a 'Digital Twin' (Ada) feature that learns your work style, offering cross-platform enterprise search and insights in one agent. |
| Competitors | Otter.ai, Fathom, Chorus.ai, Gong, Grain, tl;dv | Otter.ai, Fireflies.ai, Fathom, Gong, Avoma, tl;dv |
| Features | ||
| AI Summaries | ✓ | — |
| Audio & Video Playback | — | ✓ |
| Hipaa Compliance | — | ✓ |
| Hipaa Compliance | ✓ | — |
| Meeting Summaries | — | ✓ |
| Meeting Transcripts | — | ✓ |
| Premium Integrations (Notion, Salesforce, Hubspot, Jira, Confluence, Zapier) | — | ✓ |
| Saml & Scim | — | ✓ |
| Sso + Scim | ✓ | — |
| Unlimited Transcription | ✓ | — |
| Video Recording | ✓ | — |
| Voice Agents | ✓ | — |
| AI Assistant | — | ✓ |
| API Access | ✓ | — |
| Audio Enhancement | ✕ | — |
| Batch Processing | ✓ | — |
| Browser Extension | — | ✓ |
| Calendar Integration | — | ✓ |
| Commercial Rights | ✓ | — |
| Document Creation | — | ✓ |
| Email Management | — | ✓ |
| Languages Supported | ✓ | — |
| Meeting Summary | — | ✓ |
| Mobile App | ✓ | ✓ |
| Music Generation | ✕ | — |
| Noise Removal | ✕ | — |
| Note Taking | — | ✓ |
| Offline Mode | — | ✓ |
| Podcast Editing | ✓ | — |
| Presentation Builder | — | ✕ |
| Project Management | — | ✓ |
| Research Assistant | — | ✓ |
| Spreadsheet AI | — | ✕ |
| Task Automation | — | ✓ |
| Team Collaboration | — | ✓ |
| Text to Speech | ✕ | — |
| Transcription | ✓ | — |
| Voice Cloning | ✕ | — |
| Voice Styles | ✕ | — |
| Integrations | ||
| Adobe Audition | ✕ | — |
| API Access | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Garageband | ✕ | — |
| Google Calendar | — | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Salesforce, HubSpot, Slack, Notion, Aircall, RingCentral, Greenhouse, Lever, Asana, Zapier, Chrome Extension | Zoom, Google Meet, Microsoft Teams, Slack, Gmail, Outlook, Notion, Salesforce, HubSpot, Jira, Confluence, Zapier, webhooks, ChatGPT, Claude, MCP Server |
| Microsoft 365 | — | ✓ |
| Slack Integration | — | ✓ |
| Zapier | ✓ | ✓ |

