Jamie vs Read AI
Read AI uniquely has 13 features · Jamie uniquely has 6 features.
| Jamie | Read AI | |
|---|---|---|
| Company | ||
| Founded | 2021 | 2021 |
| HQ | Berlin, Germany | San Francisco, USA |
| AI model | Proprietary (multiple LLM providers, no model training on customer data) | Proprietary (multi-LLM) |
| User base | — | Millions (exact number not publicly stated) |
| Platforms | Mac, Windows, iOS, Android | Windows, MacOS, Android, iOS |
| Languages | 99+ languages | 20+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | No — free tier available permanently |
| Starting price | €25/mo | $0/mo |
| Enterprise | Custom | $39.75/mo |
| All plans | Free€0/moPlus€25/moPro€47/moTeam€39/mo per userEnterpriseCustom | Free$0Pro$19.75/moEnterprise$29.75/moEnterprise+$39.75/mo |
| Positioning | ||
| Best for | Busy professionals and high-volume meeting users | Professionals, teams, and organizations wanting AI-powered meeting transcription, summaries, and cross-platform knowledge search |
| Differentiator | AI meeting notes with MCP for AI tools and deep integrations including Slack, Notion, GitHub, Linear, Salesforce, HubSpot, Asana | Read AI acts as a unified AI copilot across meetings, emails, and messages with a 'Digital Twin' (Ada) feature that learns your work style, offering cross-platform enterprise search and insights in one agent. |
| Competitors | Otter.ai, Fireflies.ai, Fathom, Read AI, Avoma, Granola, Krisp, Zoom AI, Microsoft Copilot | Otter.ai, Fireflies.ai, Fathom, Gong, Avoma, tl;dv |
| Features | ||
| Audio & Video Playback | — | ✓ |
| Google Calendar Integration | ✓ | — |
| Hipaa Compliance | — | ✓ |
| Mcp for AI Tools | ✓ | — |
| Meeting Summaries | — | ✓ |
| Meeting Transcripts | — | ✓ |
| Notion Integration | ✓ | — |
| Premium Integrations (Notion, Salesforce, Hubspot, Jira, Confluence, Zapier) | — | ✓ |
| Saml & Scim | — | ✓ |
| Salesforce Integration | ✓ | — |
| Slack Integration | ✓ | — |
| Unlimited Meetings (Pro) | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✓ | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Google Calendar | — | ✓ |
| Google Drive | ✕ | ✓ |
| Key Integrations | Notion, Google Docs, OneNote, HubSpot, Salesforce, Asana, Attio, Affinity, Microsoft Dynamics 365, DealCloud, Pipedrive, API & Webhook, MCP (Claude, ChatGPT, Cursor) | Zoom, Google Meet, Microsoft Teams, Slack, Gmail, Outlook, Notion, Salesforce, HubSpot, Jira, Confluence, Zapier, webhooks, ChatGPT, Claude, MCP Server |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | — | ✓ |
| Zapier | — | ✓ |

