Dixa vs Zoho
Dixa uniquely has 6 features · Zoho uniquely has 5 features.
| Dixa | Zoho | |
|---|---|---|
| Company | ||
| Founded | 2015 | 1996 |
| HQ | Copenhagen, Denmark | Chennai, India |
| AI model | Proprietary (Mim AI Agent + GPT-powered Co-Pilot) | Zia (Proprietary AI) |
| User base | — | 130M+ users globally |
| Platforms | Web | Web, iOS, Android, Windows, Mac, Chrome Extension |
| Languages | 30+ (Mim AI Agent supports 30+ languages) | 30+ languages |
| Pricing | ||
| Pricing model | Subscription | Freemium |
| Free plan | No | Yes — Zoho Desk free plan for up to 3 agents; Zoho CRM free for up to 3 users |
| Free trial | No | Yes — 15 days |
| Starting price | €109/agent/mo | $7/mo — Zoho Desk Express |
| Enterprise | Custom | Custom — Zoho Enterprise plans available with dedicated support and professional services |
| Refund policy | — | Refund available — prorated refunds per Zoho's refund policy |
| All plans | Growth€109/agent/moUltimate€169/agent/moPrime€215/agent/mo | FreeFreeExpress$7/moStandard$14/moProfessional$23/moEnterprise$40/moZoho One$37/mo |
| Positioning | ||
| Best for | Customer service teams from growing to enterprise scale | SMBs to enterprise businesses seeking an all-in-one suite with CRM, helpdesk, and AI automation |
| Differentiator | Dixa unifies every channel (including native voice) and its own agentic AI (Mim) from day one in a single platform purpose-built for ecommerce, with per-conversation AI pricing rather than per-resolution to keep costs predictable. | Zoho offers a fully integrated, privacy-first software suite of 55+ apps covering CRM, helpdesk, finance, and more — all owned and operated without advertising-based revenue models. |
| Competitors | Zendesk, Freshdesk, Intercom, Gorgias, Kustomer | Salesforce Service Cloud, Freshdesk, HubSpot Service Hub, Zendesk, Intercom |
| Features | ||
| 3rd Party AI Integrations | ✓ | — |
| AI Agent (Mim) | ✓ | — |
| Call Recording | ✓ | — |
| Ivr | ✓ | — |
| Intelligent Routing | ✓ | — |
| Knowledge Base | ✓ | — |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✓ | ✓ |
| Multilingual | ✓ | ✓ |
| Sentiment Analysis | ✓ | ✓ |
| Sla Management | ✓ | ✓ |
| Ticket Management | ✓ | ✓ |
| White Label | — | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | — | ✓ |
| Key Integrations | Shopify, Klaviyo, 35+ native integrations, 3rd-party AI integrations (Ultimate+), custom integrations via API and webhooks | Zoho CRM, Zoho SalesIQ, Google Workspace, Microsoft 365, Slack, Salesforce, HubSpot, Shopify, Zapier, Twilio, Jira |
| Salesforce | — | ✓ |
| Shopify | ✓ | ✓ |
| Slack | — | ✓ |
| Zapier | — | ✓ |
