Monday vs Read AI
Read AI uniquely has 9 features · Monday uniquely has 7 features.
| Monday | Read AI | |
|---|---|---|
| Company | ||
| Founded | 2012 | 2021 |
| HQ | Tel Aviv, Israel | San Francisco, USA |
| AI model | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI | Proprietary (multi-LLM) |
| User base | 225,000+ organizations | Millions (exact number not publicly stated) |
| Platforms | Web, iOS, Android | Windows, MacOS, Android, iOS |
| Languages | 25+ | 20+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | No — free tier available permanently |
| Starting price | $12/mo | $0/mo |
| Enterprise | Custom price | $39.75/mo |
| All plans | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom | Free$0Pro$19.75/moEnterprise$29.75/moEnterprise+$39.75/mo |
| Positioning | ||
| Best for | Teams and enterprises needing AI-powered project management, CRM, and service workflows | Professionals, teams, and organizations wanting AI-powered meeting transcription, summaries, and cross-platform knowledge search |
| Differentiator | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). | Read AI acts as a unified AI copilot across meetings, emails, and messages with a 'Digital Twin' (Ada) feature that learns your work style, offering cross-platform enterprise search and insights in one agent. |
| Competitors | Asana, ClickUp, Notion, Jira, Smartsheet | Otter.ai, Fireflies.ai, Fathom, Gong, Avoma, tl;dv |
| Features | ||
| AI Meeting Notetaker | ✓ | — |
| API Access | ✓ | — |
| Audio & Video Playback | — | ✓ |
| Automations | ✓ | — |
| Chrome Extension (CRM) | ✓ | — |
| Guest Access | ✓ | — |
| Hipaa Compliance | — | ✓ |
| Meeting Summaries | — | ✓ |
| Meeting Transcripts | — | ✓ |
| Premium Integrations (Notion, Salesforce, Hubspot, Jira, Confluence, Zapier) | — | ✓ |
| Saml & Scim | — | ✓ |
| Timeline & Gantt Views | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | — | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools | Zoom, Google Meet, Microsoft Teams, Slack, Gmail, Outlook, Notion, Salesforce, HubSpot, Jira, Confluence, Zapier, webhooks, ChatGPT, Claude, MCP Server |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

