Monday vs Wrike
Wrike uniquely has 11 features · Monday uniquely has 6 features.
| Monday | Wrike | |
|---|---|---|
| Company | ||
| Founded | 2012 | 2006 |
| HQ | Tel Aviv, Israel | San Jose, USA |
| AI model | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI | Proprietary (Work Intelligence Graph + Wrike Copilot) |
| User base | 225,000+ organizations | 30,000+ organizations |
| Platforms | Web, iOS, Android | Web, Desktop, Mobile (Android, iOS) |
| Languages | 25+ | 18+ (English, Deutsch, Español, Français, Italiano, Nederlands, Português, Русский, 日本語, 한국어, 中文 and more) |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Starting price | $12/mo | $0/mo |
| Enterprise | Custom price | Custom |
| All plans | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom | Free$0/moTeam$10/moBusiness$25/moPinnacleContact usApexContact us |
| Positioning | ||
| Best for | Teams and enterprises needing AI-powered project management, CRM, and service workflows | Project and task management for teams of all sizes |
| Differentiator | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). | AI-powered workflows, enterprise-grade security, and human+AI led workflow automation |
| Competitors | Asana, ClickUp, Notion, Jira, Smartsheet | Asana, Monday.com, Smartsheet, ClickUp, Microsoft Project |
| Features | ||
| AI Meeting Notetaker | ✓ | — |
| AI Features | — | ✓ |
| API Access | ✓ | — |
| Automations | ✓ | — |
| Chrome Extension (CRM) | ✓ | — |
| Gantt Charts | — | ✓ |
| Guest Access | ✓ | — |
| Offline Mode (Android & Ios) | — | ✓ |
| Offline Mobile Access (Android & Ios) | — | ✓ |
| Resource & Capacity Planning | — | ✓ |
| Resource and Capacity Planning | — | ✓ |
| Single Sign on (Sso) | — | ✓ |
| Single Sign on Sso | — | ✓ |
| Timeline & Gantt Views | ✓ | — |
| Workflow Customizations | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools | Slack, Google Drive, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Adobe Creative Cloud, Box, Dropbox, 400+ total via Wrike Integrate |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

