Miro vs Monday
Miro uniquely has 12 features · Monday uniquely has 7 features.
| Miro | Monday | |
|---|---|---|
| Company | ||
| Founded | 2011 | 2012 |
| HQ | San Francisco, USA | Tel Aviv, Israel |
| AI model | Proprietary + integrations with Claude, Copilot, Cursor | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI |
| User base | 250K+ customers | 225,000+ organizations |
| Platforms | Web, iOS, Android, Desktop (Windows/Mac) | Web, iOS, Android |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Starting price | $10/mo | $12/mo |
| Enterprise | Custom pricing from 30 members | Custom price |
| All plans | Free$0Starter$10/moBusiness$25/moEnterpriseCustom | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom |
| Positioning | ||
| Best for | Teams and consultants | Teams and enterprises needing AI-powered project management, CRM, and service workflows |
| Differentiator | Tailored demos and secure pricing for enterprise teams | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). |
| Competitors | Lucidspark, FigJam, Notion, Confluence, Mural | Asana, ClickUp, Notion, Jira, Smartsheet |
| Features | ||
| AI Meeting Notetaker | — | ✓ |
| AI Credits | ✓ | — |
| API Access | — | ✓ |
| Automations | — | ✓ |
| Chrome Extension (CRM) | — | ✓ |
| Data Tables for Roadmapping | ✓ | — |
| Enterprise Pricing | ✓ | — |
| Guest Access | — | ✓ |
| High Resolution Exports | ✓ | — |
| Interactive Prototypes | ✓ | — |
| Tailored Demo | ✓ | — |
| Team Collaboration | ✓ | — |
| Timeline & Gantt Views | — | ✓ |
| Unlimited Boards | ✓ | — |
| Visitor Editing | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✓ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Jira, Asana, Linear, ClickUp, Azure DevOps, Slack, Microsoft Teams, Google Drive, Adobe, Confluence, GitHub, Figma, Claude (MCP), Cursor, Copilot | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

