Glean vs Monday
Monday uniquely has 13 features · Glean uniquely has 8 features.
| Glean | Monday | |
|---|---|---|
| Company | ||
| Founded | 2019 | 2012 |
| HQ | San Francisco, CA, USA | Tel Aviv, Israel |
| AI model | Multi-model (supports 100+ LLMs including GPT-4, Claude, Gemini, and others via Model Hub) | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI |
| User base | Millions of enterprise users (customers include Booking.com 14k employees, Ericsson 20k+ employees, Zillow, GCash, TIME) | 225,000+ organizations |
| Platforms | Web, iOS, Android, Chrome Extension, Slack, Microsoft Teams | Web, iOS, Android |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Starting price | — | $12/mo |
| Enterprise | Custom pricing — contact sales | Custom price |
| All plans | — | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom |
| Positioning | ||
| Best for | Enterprise teams seeking AI-powered workplace search and knowledge management | Teams and enterprises needing AI-powered project management, CRM, and service workflows |
| Differentiator | Trusted answers grounded in company data with turnkey AI ecosystem implementation on one centralized platform | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). |
| Competitors | Microsoft Copilot, Notion AI, Guru, Coveo, Elasticsearch, Perplexity for Enterprise, Moveworks | Asana, ClickUp, Notion, Jira, Smartsheet |
| Features | ||
| AI Meeting Notetaker | — | ✓ |
| AI Powered Search | ✓ | — |
| API Access | — | ✓ |
| Agent/Workflow Capabilities | ✓ | — |
| Automations | — | ✓ |
| Chrome Extension (CRM) | — | ✓ |
| Custom Data Sources | ✓ | — |
| Google Calendar Connector | ✓ | — |
| Guest Access | — | ✓ |
| Hundreds of Direct Connectors | ✓ | — |
| Timeline & Gantt Views | — | ✓ |
| Zapier Integration | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | — | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | — | ✓ |
| Meeting Summary | — | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | — | ✓ |
| Offline Mode | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | — | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Google Calendar | — | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Slack, Google Drive, Jira, Confluence, SharePoint, GitHub, Salesforce, plus 100+ connectors via Connectors platform | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | — | ✓ |

