Glean vs Read AI
Read AI uniquely has 13 features · Glean uniquely has 6 features.
| Glean | Read AI | |
|---|---|---|
| Company | ||
| Founded | 2019 | 2021 |
| HQ | San Francisco, CA, USA | San Francisco, USA |
| AI model | Multi-model (supports 100+ LLMs including GPT-4, Claude, Gemini, and others via Model Hub) | Proprietary (multi-LLM) |
| User base | Millions of enterprise users (customers include Booking.com 14k employees, Ericsson 20k+ employees, Zillow, GCash, TIME) | Millions (exact number not publicly stated) |
| Platforms | Web, iOS, Android, Chrome Extension, Slack, Microsoft Teams | Windows, MacOS, Android, iOS |
| Languages | 25+ | 20+ |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | No | Yes |
| Free trial | Yes | No — free tier available permanently |
| Starting price | — | $0/mo |
| Enterprise | Custom pricing — contact sales | $39.75/mo |
| All plans | — | Free$0Pro$19.75/moEnterprise$29.75/moEnterprise+$39.75/mo |
| Positioning | ||
| Best for | Enterprise teams seeking AI-powered workplace search and knowledge management | Professionals, teams, and organizations wanting AI-powered meeting transcription, summaries, and cross-platform knowledge search |
| Differentiator | Trusted answers grounded in company data with turnkey AI ecosystem implementation on one centralized platform | Read AI acts as a unified AI copilot across meetings, emails, and messages with a 'Digital Twin' (Ada) feature that learns your work style, offering cross-platform enterprise search and insights in one agent. |
| Competitors | Microsoft Copilot, Notion AI, Guru, Coveo, Elasticsearch, Perplexity for Enterprise, Moveworks | Otter.ai, Fireflies.ai, Fathom, Gong, Avoma, tl;dv |
| Features | ||
| AI Powered Search | ✓ | — |
| Agent/Workflow Capabilities | ✓ | — |
| Audio & Video Playback | — | ✓ |
| Custom Data Sources | ✓ | — |
| Google Calendar Connector | ✓ | — |
| Hipaa Compliance | — | ✓ |
| Hundreds of Direct Connectors | ✓ | — |
| Meeting Summaries | — | ✓ |
| Meeting Transcripts | — | ✓ |
| Premium Integrations (Notion, Salesforce, Hubspot, Jira, Confluence, Zapier) | — | ✓ |
| Saml & Scim | — | ✓ |
| Zapier Integration | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | — | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | — | ✓ |
| Meeting Summary | — | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | — | ✓ |
| Offline Mode | ✕ | ✓ |
| Presentation Builder | — | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | — | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | — | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Slack, Google Drive, Jira, Confluence, SharePoint, GitHub, Salesforce, plus 100+ connectors via Connectors platform | Zoom, Google Meet, Microsoft Teams, Slack, Gmail, Outlook, Notion, Salesforce, HubSpot, Jira, Confluence, Zapier, webhooks, ChatGPT, Claude, MCP Server |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | — | ✓ |

