Glean vs Wrike
Wrike uniquely has 16 features · Glean uniquely has 6 features.
| Glean | Wrike | |
|---|---|---|
| Company | ||
| Founded | 2019 | 2006 |
| HQ | San Francisco, CA, USA | San Jose, USA |
| AI model | Multi-model (supports 100+ LLMs including GPT-4, Claude, Gemini, and others via Model Hub) | Proprietary (Work Intelligence Graph + Wrike Copilot) |
| User base | Millions of enterprise users (customers include Booking.com 14k employees, Ericsson 20k+ employees, Zillow, GCash, TIME) | 30,000+ organizations |
| Platforms | Web, iOS, Android, Chrome Extension, Slack, Microsoft Teams | Web, Desktop, Mobile (Android, iOS) |
| Languages | 25+ | 18+ (English, Deutsch, Español, Français, Italiano, Nederlands, Português, Русский, 日本語, 한국어, 中文 and more) |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Starting price | — | $0/mo |
| Enterprise | Custom pricing — contact sales | Custom |
| All plans | — | Free$0/moTeam$10/moBusiness$25/moPinnacleContact usApexContact us |
| Positioning | ||
| Best for | Enterprise teams seeking AI-powered workplace search and knowledge management | Project and task management for teams of all sizes |
| Differentiator | Trusted answers grounded in company data with turnkey AI ecosystem implementation on one centralized platform | AI-powered workflows, enterprise-grade security, and human+AI led workflow automation |
| Competitors | Microsoft Copilot, Notion AI, Guru, Coveo, Elasticsearch, Perplexity for Enterprise, Moveworks | Asana, Monday.com, Smartsheet, ClickUp, Microsoft Project |
| Features | ||
| AI Features | — | ✓ |
| AI Powered Search | ✓ | — |
| Agent/Workflow Capabilities | ✓ | — |
| Custom Data Sources | ✓ | — |
| Gantt Charts | — | ✓ |
| Google Calendar Connector | ✓ | — |
| Hundreds of Direct Connectors | ✓ | — |
| Offline Mode (Android & Ios) | — | ✓ |
| Offline Mobile Access (Android & Ios) | — | ✓ |
| Resource & Capacity Planning | — | ✓ |
| Resource and Capacity Planning | — | ✓ |
| Single Sign on (Sso) | — | ✓ |
| Single Sign on Sso | — | ✓ |
| Workflow Customizations | — | ✓ |
| Zapier Integration | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | — | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | — | ✓ |
| Meeting Summary | — | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | — | ✓ |
| Offline Mode | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | — | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | — | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Slack, Google Drive, Jira, Confluence, SharePoint, GitHub, Salesforce, plus 100+ connectors via Connectors platform | Slack, Google Drive, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Adobe Creative Cloud, Box, Dropbox, 400+ total via Wrike Integrate |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | — | ✓ |

