Metricool vs Publer
Publer uniquely has 6 features · Metricool uniquely has 2 features.
| Metricool | Publer | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2013 |
| HQ | Madrid, Spain | Tirana, Albania |
| AI model | Proprietary | OpenAI (GPT) |
| User base | 3.5M+ | 500K+ |
| Platforms | Web, iOS, Android, Chrome Extension | Web, iOS, Android, Chrome Extension |
| Languages | 8 (English, Spanish, French, German, Italian, Dutch, Portuguese) | English (multi-language UI available) |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes — 1 brand, 20 posts/month, 30-day analytics, 5 competitor profiles, AI assistant (5 credits/brand/month) | Yes |
| Free trial | No — free plan available permanently | Yes |
| Starting price | $25/mo — Starter (annual, up to 5 brands) | $5/mo |
| Enterprise | Custom — contact sales | Custom pricing |
| Refund policy | No — cancel anytime, access continues until end of billing cycle | 14-day money-back guarantee |
| All plans | Free$0/moStarterUp to 5 brands — $25/moStarterUp to 10 brands — $45/moAdvancedUp to 15 brands — $67/moAdvancedUp to 25 brands — $107/moAdvancedUp to 50 brands — $210/moCustomContact sales | Free$0/moProfessional$5/moBusiness$10/moEnterpriseCustom |
| Positioning | ||
| Best for | Social media managers, agencies, and small-to-mid businesses managing multiple brands | Individuals, solopreneurs, creators, SMEs, and agencies |
| Differentiator | Metricool combines social scheduling, competitor analysis, unified ads management (Google, Facebook, TikTok), link-in-bio, and automated reporting in one affordable dashboard with a generous free tier. | Extremely affordable entry pricing with a generous free tier, bulk scheduling, Spintax-powered post recycling, and a built-in Link in Bio tool (Linkie) that updates automatically with Publer content. |
| Competitors | Buffer, Hootsuite, Later, Sprout Social, SocialBee | Hootsuite, Buffer, Later, SocialPilot, Planable, Metricool, Agorapulse, Sprout Social |
| Features | ||
| AI Prompts | — | ✓ |
| Analytics Insights & Reports | — | ✓ |
| Competitor Analysis | — | ✓ |
| Spintax Powered Post Recycling | — | ✓ |
| Unlimited Rss Automations | — | ✓ |
| Unlimited Scheduling & Drafts | — | ✓ |
| AI Caption Gen | ✓ | ✓ |
| Analytics Reporting | ✓ | ✓ |
| Audience Insights | ✓ | ✓ |
| Bulk Scheduling | ✓ | ✓ |
| Competitor Analysis | ✓ | ✓ |
| Content Calendar | ✓ | ✓ |
| Content Repurposing | ✓ | ✓ |
| Cross Platform | ✓ | ✓ |
| Hashtag Research | ✓ | ✓ |
| Hashtag Suggestions | ✓ | ✓ |
| Link in Bio | ✓ | ✓ |
| Post Scheduling | ✓ | ✓ |
| Supported Platforms | Facebook, Instagram, Threads, Twitter/X, Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn, Google Business Profile, Facebook Ads, Google Ads, TikTok Ads, Web/Blog | Facebook (Profiles, Pages, Locations, Groups), Instagram (Business & Creator), TikTok (Personal & Business), X/Twitter, Threads, LinkedIn (Profiles & Pages), Pinterest (Personal & Business), Mastodon, Google Business Profiles, YouTube, Telegram (Groups & Channels), Bluesky, WordPress |
| Team Features | ✓ | ✓ |
| White Label | ✓ | — |
| Integrations | ||
| API Access | ✓ | ✓ |
| Canva Integration | ✓ | ✓ |
| Key Integrations | Google Drive, Canva, Adobe Express, Looker Studio, Zapier, Make (Integromat), MCP, RSS Feed, Facebook Ads, Google Ads, TikTok Ads | Canva, OpenAI (AI Assist), RSS feeds, Linkie (Link in Bio), Browser Extension, Publer Mobile App |
| Social Media | Facebook, Instagram, Threads, Twitter/X, Bluesky, Pinterest, TikTok, YouTube, Twitch, LinkedIn, Google Business Profile | Facebook, Instagram, TikTok, X/Twitter, Threads, LinkedIn, Pinterest, Mastodon, Google Business, YouTube, Telegram, Bluesky, WordPress |
| Zapier | ✓ | — |

