MeetGeek vs Monday
MeetGeek uniquely has 9 features · Monday uniquely has 6 features.
| MeetGeek | Monday | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2012 |
| HQ | Bucharest, Romania | Tel Aviv, Israel |
| AI model | Proprietary | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI |
| User base | 50,000+ teams | 225,000+ organizations |
| Platforms | Web, iOS, Android, Chrome Extension, Desktop App | Web, iOS, Android |
| Languages | 100+ | 25+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Starting price | $15.99/mo | $12/mo |
| Enterprise | Get in touch | Custom price |
| All plans | BasicFreePro$15.99/moBusiness$27/moEnterpriseCustom | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals & teams with frequent meetings & shared workflows | Teams and enterprises needing AI-powered project management, CRM, and service workflows |
| Differentiator | MeetGeek combines bot and no-bot recording across online and offline meetings with deep workflow automation, team knowledge sharing, and 100+ KPI analytics — all in one platform with EU and US data hosting options. | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). |
| Competitors | Otter.ai, Fireflies.ai, Fathom, Loom, Chorus.ai | Asana, ClickUp, Notion, Jira, Smartsheet |
| Features | ||
| AI Chat | ✓ | — |
| AI Meeting Notetaker | — | ✓ |
| AI Summaries | ✓ | — |
| API Access | — | ✓ |
| Agentic Workflows | ✓ | — |
| Automations | — | ✓ |
| Chrome Extension (CRM) | — | ✓ |
| Guest Access | — | ✓ |
| HD Video Recording | ✓ | — |
| Meeting Analytics | ✓ | — |
| Timeline & Gantt Views | — | ✓ |
| Unlimited Transcription | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✓ | — |
| Presentation Builder | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Slack, Notion, HubSpot, ClickUp, Zapier, Make, n8n, Google Calendar, Outlook, Microsoft Teams, Zoom, Google Meet, ChatGPT, Claude, MCP Server | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

