Claap vs Otter.ai
Otter.ai uniquely has 8 features · Claap uniquely has 7 features.
| Claap | Otter.ai | |
|---|---|---|
| Company | ||
| Founded | 2021 | 2016 |
| HQ | Paris, France | Mountain View, California, USA |
| AI model | Proprietary (with MCP connectors to Claude, ChatGPT) | Proprietary |
| User base | 10,000+ sales reps | 1M+ |
| Platforms | Web, Chrome Extension, iOS, Android | iOS, Android, Web |
| Languages | 99+ languages (transcription) | English, Spanish, French, German, Japanese, Chinese |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Starting price | €30/mo | $16.99/user/mo |
| Enterprise | Custom Price | Contact sales |
| All plans | Basic€0/moPro€30/moBusiness€60/moEnterpriseCustom | BasicFreePro$16.9/moBusiness$24/mo per userEnterpriseCustom |
| Positioning | ||
| Best for | Sales & revenue teams | Meeting transcription and AI note-taking for individuals, small teams, and medium-sized businesses |
| Differentiator | Bot-free conversation capture across all channels (Zoom, phone, in-person, email) with structured AI-ready data and MCP connector for external AI agents like Claude and ChatGPT | Otter functions as a Conversational Knowledge Engine that not only transcribes meetings in real time but also enables AI Chat across all meeting history, automates CRM updates, and offers a bot-free desktop recording option. |
| Competitors | Gong, Otter.ai, tl;dv, Modjo, Avoma, Attention, Jiminny, Chorus, Fireflies, Fathom | Fireflies.ai, Fathom, Rev.com, Notion AI, Microsoft Copilot |
| Features | ||
| AI Coaching | ✓ | — |
| AI Summary | ✓ | — |
| AI Meeting Workflows | — | ✓ |
| Audio Recording Playback | — | ✓ |
| CRM Auto Complete | ✓ | — |
| Calendar Sync | ✓ | — |
| Live Transcription | — | ✓ |
| Meeting Transcripts | ✓ | — |
| Multi Language Support | — | ✓ |
| Salesforce and Hubspot Integrations | — | ✓ |
| Speaker Identification | — | ✓ |
| Video Editing | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✕ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✕ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✕ | ✓ |
| Key Integrations | HubSpot, Salesforce, Attio, Pipedrive, Slack, Notion, Google Meet, Zoom, Teams, Aircall, lemlist, Ringover, Allo, Linear, Gravite, Jira, GitHub, ClickUp, Confluence, Trello, Asana, Zapier, Make, n8n, Webhooks, Gong | Zoom, Google Meet, Microsoft Teams, Google Calendar, Google Docs, Slack, Salesforce, HubSpot, Dropbox, Notion, Asana, Jira, Zapier, MCP Server for ChatGPT/Claude |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

