Avoma vs Claap
Claap uniquely has 9 features · Avoma uniquely has 7 features.
| Avoma | Claap | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2021 |
| HQ | San Francisco, USA | Paris, France |
| AI model | Proprietary | Proprietary (with MCP connectors to Claude, ChatGPT) |
| User base | 1000+ organizations | 10,000+ sales reps |
| Platforms | Web, iOS, Android | Web, Chrome Extension, iOS, Android |
| Languages | 70+ | 99+ languages (transcription) |
| Pricing | ||
| Pricing model | Subscription | Freemium |
| Free plan | Yes — free view-only seats (unlimited), no recorder functionality | Yes |
| Free trial | Yes | No |
| Starting price | $29/mo | €30/mo |
| Enterprise | $35/mo (Conversation Intelligence), $35/mo (Revenue Intelligence), $25/mo (Lead Router) | Custom Price |
| All plans | Startup$29/per seat/moOrganization$39/per seat/moEnterprise$39/per seat/mo (billed annually only)Conversation Intelligence$35/per seat/moRevenue Intelligence$35/per seat/moLead Router$25/per seat/mo | Basic€0/moPro€30/moBusiness€60/moEnterpriseCustom |
| Positioning | ||
| Best for | Sales teams, growing organizations, and enterprises needing AI meeting assistance and revenue intelligence | Sales & revenue teams |
| Differentiator | Combines AI Meeting Assistant, Conversation Intelligence, Revenue Intelligence, and Lead Router in one platform | Bot-free conversation capture across all channels (Zoom, phone, in-person, email) with structured AI-ready data and MCP connector for external AI agents like Claude and ChatGPT |
| Competitors | Gong, Chorus, Otter, Fireflies, Fathom, Clari, Jiminny, ChiliPiper | Gong, Otter.ai, tl;dv, Modjo, Avoma, Attention, Jiminny, Chorus, Fireflies, Fathom |
| Features | ||
| AI Call Scoring | ✓ | — |
| AI Coaching | — | ✓ |
| AI Meeting Assistant | ✓ | — |
| AI Summary | — | ✓ |
| AI Summary Notes | ✓ | — |
| Automatic Video Recording | ✓ | — |
| CRM Auto Complete | — | ✓ |
| Calendar Sync | — | ✓ |
| Meeting Transcripts | — | ✓ |
| Real Time Transcription | ✓ | — |
| Video Editing | — | ✓ |
| Zapier Integration | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | — |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✕ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✕ |
| Key Integrations | Zoom, Microsoft Teams, Google Meet, WebEx, GoToMeeting, Salesforce CRM, HubSpot CRM, Dialers (Outreach, Salesloft, etc.), Slack, Google Calendar, Microsoft Outlook | HubSpot, Salesforce, Attio, Pipedrive, Slack, Notion, Google Meet, Zoom, Teams, Aircall, lemlist, Ringover, Allo, Linear, Gravite, Jira, GitHub, ClickUp, Confluence, Trello, Asana, Zapier, Make, n8n, Webhooks, Gong |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | — | ✓ |

