Shortwave vs Superhuman
Superhuman uniquely has 13 features · Shortwave uniquely has 1 feature.
| Shortwave | Superhuman | |
|---|---|---|
| Company | ||
| Founded | 2021 | 2015 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Multiple — GPT-4, Claude, and top research lab models | Proprietary (integrates with Claude, ChatGPT, and others) |
| User base | Thousands of teams (exact number not publicly stated) | 40M+ (Grammarly user base merged suite; 50,000+ teams) |
| Platforms | Web, iOS, Android, Mac, Windows | Grammarly, Docs, Go, Mail |
| Languages | English primarily | 20+ |
| Pricing | ||
| Pricing model | Subscription | Freemium |
| Free plan | No — 14-day free trial only, no permanent free tier | Yes |
| Free trial | Yes — 14 days | No |
| Starting price | $30/mo — Business | $0/mo |
| Enterprise | — | Custom pricing |
| All plans | Pro$18/moBusiness$30/moPremier$45/moMax$120/mo | Free$0/moPro$15/moBusiness$40/moEnterpriseCustom |
| Positioning | ||
| Best for | Professionals and ambitious teams wanting AI-powered email automation and inbox management | AI-assisted writing, inbox management, and collaborative docs |
| Differentiator | Ex-Google team built a fully AI-native email client that learns your writing voice, automates inbox workflows in plain English, and offers real-time team collaboration directly inside the inbox | AI that adapts to your voice and tone, flies through inbox saving 4 hours/week, and works across favorite apps |
| Competitors | Superhuman, SaneBox, Spark, Gmail, Microsoft Outlook, HEY Email | Notion, Grammarly, Front, Shortwave, Spike, Microsoft 365 Copilot |
| Features | ||
| AI Writing Assistance | — | ✓ |
| Collaborative Docs | — | ✓ |
| Data Loss Prevention | — | ✓ |
| Email AI Personalization | — | ✓ |
| Plagiarism Detection | — | ✓ |
| Saml Single Sign on | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | — | ✓ |
| Browser Extension | — | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Slack, Google Calendar, Notion, Asana, HubSpot, CRM (auto-BCC), Tasklet (3,000+ apps) | Gmail, Google Drive, Google Meet, Microsoft Teams, Zoom, HubSpot, Salesforce, Pipedrive, Jira, GitHub, Figma, Claude, ChatGPT, Cursor, Grammarly, 800+ tools via connectors |
| Microsoft 365 | ✕ | ✓ |
| Slack Integration | ✓ | — |

