ChatGPT vs Shortwave
ChatGPT uniquely has 14 features · Shortwave uniquely has 3 features.
| ChatGPT | Shortwave | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2021 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | GPT-5.5 Instant (default), GPT-5.6 (Plus and above) | Multiple — GPT-4, Claude, and top research lab models |
| User base | 900M+ weekly active users (February 2026) | Thousands of teams (exact number not publicly stated) |
| Platforms | Desktop, Web, Mobile | Web, iOS, Android, Mac, Windows |
| Languages | 50+ | English primarily |
| Pricing | ||
| Pricing model | Freemium | Subscription |
| Free plan | Yes | No — 14-day free trial only, no permanent free tier |
| Free trial | No | Yes — 14 days |
| Starting price | $8/mo | $30/mo — Business |
| Enterprise | $20/user/mo annually or $25/user/mo monthly (ChatGPT Business, 2-user minimum) | — |
| Refund policy | Cancellations take effect at end of billing period; refund eligibility depends on purchase channel, timing, and regional law | — |
| All plans | Go$8/moPlus$20/moPro$100/moBusiness$20/user/moEnterpriseCustom | Pro$18/moBusiness$30/moPremier$45/moMax$120/mo |
| Positioning | ||
| Best for | Trying ChatGPT (Free), longer conversations (Go), advanced work and productivity (Plus), research and coding (Pro) | Professionals and ambitious teams wanting AI-powered email automation and inbox management |
| Differentiator | Tiered access to GPT-5.5 and GPT-5.6 models with advanced reasoning on higher plans; native image generation and data analysis | Ex-Google team built a fully AI-native email client that learns your writing voice, automates inbox workflows in plain English, and offers real-time team collaboration directly inside the inbox |
| Competitors | Google Gemini, Microsoft Copilot, Claude (Anthropic), Perplexity AI, Meta AI | Superhuman, SaneBox, Spark, Gmail, Microsoft Outlook, HEY Email |
| Features | ||
| Codex Access | ✓ | — |
| Custom Gpts | ✓ | — |
| Deep Research | ✓ | — |
| Image Generation | ✓ | — |
| Memory & Context | ✓ | — |
| Memory and Context | ✓ | — |
| Scheduled Tasks | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✕ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | — |
| Presentation Builder | ✓ | ✕ |
| Project Management | ✕ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Browser Extension | ✓ | — |
| Google Calendar | ✕ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | OpenAI API, Zapier, DALL·E 3, Bing Search, Wolfram Alpha, code interpreter, custom GPT plugins/Actions, Slack (via third-party) | Slack, Google Calendar, Notion, Asana, HubSpot, CRM (auto-BCC), Tasklet (3,000+ apps) |
| Microsoft 365 | ✕ | ✕ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

