Circleback vs Jamie
Circleback uniquely has 14 features · Jamie uniquely has 6 features.
| Circleback | Jamie | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2021 |
| HQ | San Francisco, USA | Berlin, Germany |
| AI model | Proprietary | Proprietary (multiple LLM providers, no model training on customer data) |
| Platforms | Web, iOS, Android, Desktop (Mac/Windows) | Mac, Windows, iOS, Android |
| Languages | 100+ | 99+ languages |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | No | Yes |
| Free trial | Yes | No |
| Starting price | $25/mo | €25/mo |
| Enterprise | Custom pricing | Custom |
| All plans | Individual$25/moTeam$30/moEnterpriseCustom | Free€0/moPlus€25/moPro€47/moTeam€39/mo per userEnterpriseCustom |
| Positioning | ||
| Best for | Solo creators, small teams, and large organizations | Busy professionals and high-volume meeting users |
| Differentiator | AI notes, auto-assigned action items, and automations for unlimited meetings with 1,000+ app integrations | AI meeting notes with MCP for AI tools and deep integrations including Slack, Notion, GitHub, Linear, Salesforce, HubSpot, Asana |
| Competitors | Otter.ai, Fireflies.ai, Fathom, tldv, Grain | Otter.ai, Fireflies.ai, Fathom, Read AI, Avoma, Granola, Krisp, Zoom AI, Microsoft Copilot |
| Features | ||
| AI Meeting Notes | ✓ | — |
| AI Search Across Meetings | ✓ | — |
| Action Items | ✓ | — |
| App Integrations (1,000+) | ✓ | — |
| Auto Assigned Action Items | ✓ | — |
| Google Calendar Integration | — | ✓ |
| Mcp for AI Tools | — | ✓ |
| Meeting Automations | ✓ | — |
| Meeting Video & Audio Playback | ✓ | — |
| Notion Integration | — | ✓ |
| Salesforce Integration | — | ✓ |
| Slack Huddles Support | ✓ | — |
| Slack Integration | — | ✓ |
| Speaker Recognition | ✓ | — |
| Transcription & Speaker Recognition | ✓ | — |
| Unlimited Meetings (Pro) | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✕ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✕ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✓ | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | — | ✕ |
| Google Calendar | ✓ | — |
| Google Drive | — | ✕ |
| Key Integrations | Google Calendar, Gmail, Outlook, Slack, Notion, Linear, HubSpot, Salesforce, Attio, Asana, PostHog, Ashby, Intercom, Zoho, Monday, Zapier, Make, MCP, CLI, Webhook | Notion, Google Docs, OneNote, HubSpot, Salesforce, Asana, Attio, Affinity, Microsoft Dynamics 365, DealCloud, Pipedrive, API & Webhook, MCP (Claude, ChatGPT, Cursor) |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | — |
| Zapier | ✓ | — |

