Granola vs Read AI
Read AI uniquely has 11 features · Granola uniquely has 6 features.
| Granola | Read AI | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2021 |
| HQ | London, United Kingdom | San Francisco, USA |
| AI model | Proprietary (leverages advanced AI thinking models) | Proprietary (multi-LLM) |
| User base | — | Millions (exact number not publicly stated) |
| Platforms | Android, Desktop | Windows, MacOS, Android, iOS |
| Languages | Multi-language support | 20+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | No — free tier available indefinitely | No — free tier available permanently |
| Starting price | $14/mo | $0/mo |
| Enterprise | $35/mo | $39.75/mo |
| All plans | BasicFreeBusiness$14/moEnterprise$35/mo | Free$0Pro$19.75/moEnterprise$29.75/moEnterprise+$39.75/mo |
| Positioning | ||
| Best for | Individuals, small teams, and larger companies needing AI meeting notes | Professionals, teams, and organizations wanting AI-powered meeting transcription, summaries, and cross-platform knowledge search |
| Differentiator | Captures audio from both microphone and system audio separately, enabling accurate transcription without requiring all audio through the laptop microphone | Read AI acts as a unified AI copilot across meetings, emails, and messages with a 'Digital Twin' (Ada) feature that learns your work style, offering cross-platform enterprise search and insights in one agent. |
| Competitors | Otter.ai, Fireflies.ai, Fathom, tl;dv, Notion AI | Otter.ai, Fireflies.ai, Fathom, Gong, Avoma, tl;dv |
| Features | ||
| AI Chat Across Meetings | ✓ | — |
| AI Meeting Notes | ✓ | — |
| Audio & Video Playback | — | ✓ |
| Customized Note Templates | ✓ | — |
| Hipaa Compliance | — | ✓ |
| Meeting Summaries | — | ✓ |
| Meeting Transcripts | — | ✓ |
| Multi Language Support | ✓ | — |
| Premium Integrations (Notion, Salesforce, Hubspot, Jira, Confluence, Zapier) | — | ✓ |
| Saml & Scim | — | ✓ |
| Sso (Enterprise) | ✓ | — |
| Shared Folders for Collaboration | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Attio, Notion, Slack, HubSpot, Affinity, Zapier, MCP Connector for AI apps, Zoom, Google Meet, Microsoft Teams | Zoom, Google Meet, Microsoft Teams, Slack, Gmail, Outlook, Notion, Salesforce, HubSpot, Jira, Confluence, Zapier, webhooks, ChatGPT, Claude, MCP Server |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

