Granola vs MeetGeek
MeetGeek uniquely has 12 features · Granola uniquely has 6 features.
| Granola | MeetGeek | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2020 |
| HQ | London, United Kingdom | Bucharest, Romania |
| AI model | Proprietary (leverages advanced AI thinking models) | Proprietary |
| User base | — | 50,000+ teams |
| Platforms | Android, Desktop | Web, iOS, Android, Chrome Extension, Desktop App |
| Languages | Multi-language support | 100+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | No — free tier available indefinitely | Yes |
| Starting price | $14/mo | $15.99/mo |
| Enterprise | $35/mo | Get in touch |
| All plans | BasicFreeBusiness$14/moEnterprise$35/mo | BasicFreePro$15.99/moBusiness$27/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals, small teams, and larger companies needing AI meeting notes | Individuals & teams with frequent meetings & shared workflows |
| Differentiator | Captures audio from both microphone and system audio separately, enabling accurate transcription without requiring all audio through the laptop microphone | MeetGeek combines bot and no-bot recording across online and offline meetings with deep workflow automation, team knowledge sharing, and 100+ KPI analytics — all in one platform with EU and US data hosting options. |
| Competitors | Otter.ai, Fireflies.ai, Fathom, tl;dv, Notion AI | Otter.ai, Fireflies.ai, Fathom, Loom, Chorus.ai |
| Features | ||
| AI Chat | — | ✓ |
| AI Chat Across Meetings | ✓ | — |
| AI Meeting Notes | ✓ | — |
| AI Summaries | — | ✓ |
| Agentic Workflows | — | ✓ |
| Customized Note Templates | ✓ | — |
| HD Video Recording | — | ✓ |
| Meeting Analytics | — | ✓ |
| Multi Language Support | ✓ | — |
| Sso (Enterprise) | ✓ | — |
| Shared Folders for Collaboration | ✓ | — |
| Unlimited Transcription | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✕ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Attio, Notion, Slack, HubSpot, Affinity, Zapier, MCP Connector for AI apps, Zoom, Google Meet, Microsoft Teams | Slack, Notion, HubSpot, ClickUp, Zapier, Make, n8n, Google Calendar, Outlook, Microsoft Teams, Zoom, Google Meet, ChatGPT, Claude, MCP Server |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

