Clerk.io vs Klaviyo
Klaviyo uniquely has 20 features · Clerk.io uniquely has 7 features.
| Clerk.io | Klaviyo | |
|---|---|---|
| Company | ||
| Founded | 2011 | 2012 |
| HQ | Copenhagen, Denmark | Boston, USA |
| AI model | Proprietary | Proprietary (Klaviyo AI / K:AI) |
| User base | — | 196,000+ |
| Platforms | Web (SaaS); integrates with 20+ e-commerce platforms | Web, iOS, Android |
| Languages | 20+ (multi-language platform) | 25+ |
| Pricing | ||
| Pricing model | Usage-based | Freemium |
| Free plan | No — no permanent free tier; free trial available | No |
| Free trial | Yes — free trial offered (duration not specified) | No — free plan available indefinitely |
| Starting price | Usage-based — custom per module | Usage-based (contact-tiered) — paid plans scale by profile count |
| Enterprise | Custom — contact sales for Enterprise package with custom SLAs | Custom |
| All plans | Searchsage-based (starts at $0 for 0 searches, scales per 1k monthly searches) usageRecommendationssage-based (starts at $0 for 0 recommendations, scales per 1k monthly recommendations) usageChatsage-based (starts at $0 for 0 conversations, scales per 1k monthly conversations) usageEmailsage-based (starts at $0 for 0 opened emails, scales per 1k monthly opened emails) usageAudiencesage-based (starts at $0 for 0 active subscribers, scales per 1k monthly active subscribers) usageB2Bustom — contact salesEnterpriseustom — contact sales | FreereeMarketingcales by profile count usageData + Analyticscales by usage usageServicecales by usage usageComposer (AI Agent)0% OFF promotion notedCustomer Agent (AI Agent)0% OFF promotion notedEnterpriseustom |
| Positioning | ||
| Best for | E-commerce store owners and managers on Shopify, WooCommerce, Magento, and PrestaShop seeking AI-driven search, recommendations, chat, email, and audience segmentation | E-commerce marketing automation |
| Differentiator | Clerk.io combines AI-powered search, product recommendations, chat, email personalization, and audience segmentation in one modular platform trained on 15 years of e-commerce data, deployed across all customer touchpoints with usage-based pricing. | Usage-based pricing with AI agents including Composer Agent (marketing) and Customer Agent, plus Customer Hub and Helpdesk |
| Competitors | Algolia, Nosto, Klevu, Doofinder, Hello Retail, Emarsys, Boost Commerce, Connectif, Salesfire | Mailchimp, Attentive, Postscript, Salesforce Marketing Cloud, Listrak |
| Features | ||
| AI Agents | , | ✓ |
| Composer Agent | , | ✓ |
| Customer Agent | , | ✓ |
| Customer Hub | , | ✓ |
| Data & Analysis Plans | , | ✓ |
| Helpdesk | , | ✓ |
| Ab Testing | ✓ | , |
| AI Agents | , | ✓ |
| API Webhooks | , | ✓ |
| Competitor Monitoring | ✓ | , |
| Conditional Logic | , | ✓ |
| Custom Code | , | ✓ |
| Data Transform | , | ✓ |
| Error Handling | , | ✓ |
| Execution Logs | , | ✓ |
| Human in Loop | , | ✓ |
| Image Editing | ✕ | , |
| Inventory Integration | ✓ | , |
| Marketplace Listing | ✕ | , |
| Num Integrations | — | 350+ |
| Pricing Intelligence | ✓ | , |
| Product Data Enrichment | ✓ | , |
| Scheduled Runs | , | ✓ |
| Team Features | , | ✓ |
| Trigger Types | — | behavioral event / purchase / web activity / email engagement / SMS / schedule / webhook / form submission |
| Visual Builder | , | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Google Workspace | , | ✓ |
| Key Integrations | Shopify, WooCommerce, Magento, PrestaShop, and 20+ major e-commerce platforms; Meta and Google Ads (via Audience Lookalike segments) | Shopify, WooCommerce, Magento, Salesforce, BigCommerce |
| Shopify | ✓ | , |
| Slack | , | ✓ |
| Webhook Support | , | ✓ |
| Woocommerce | ✓ | , |

