Figma vs Wix
Figma uniquely has 7 features.
| Figma | Wix | |
|---|---|---|
| Company | ||
| Founded | 2012 | 2006 |
| HQ | San Francisco, USA | Tel Aviv, Israel |
| AI model | Proprietary (Figma AI) | Proprietary (Aria AI) |
| User base | 10M+ | 300M+ sites built |
| Platforms | Web, macOS, Windows, iOS, Android, Linux (via browser) | Web, iOS, Android |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes — free plan includes web hosting, drag-and-drop editor, templates, and AI tools with Wix-branded domain |
| Free trial | No explicit trial period — free Starter plan available permanently | No — free plan available indefinitely; 14-day money-back guarantee on paid plans |
| Starting price | Free (Starter); $12/mo (Professional Dev seat, annual billing) | $17/mo — Light |
| Enterprise | $90/mo per Full seat (billed annually); contact sales for custom agreements | Custom — contact sales (Book a Demo) |
| Refund policy | — | 14-day money-back guarantee |
| All plans | StarterFreeProfessionalFull seat — $20/moProfessionalDev seat — $15/moProfessionalCollab seat — $5/moOrganizationFull seat — $55/mo (billed annually)OrganizationDev seat — $25/mo (billed annually)OrganizationCollab seat — $5/mo (billed annually)EnterpriseFull seat — $90/mo (billed annually)EnterpriseDev seat — $35/mo (billed annually)EnterpriseCollab seat — $5/mo (billed annually) | Free$0/moLight$17/moCore$29/moBusiness$39/moBusiness Elite$159/mo |
| Positioning | ||
| Best for | Product designers, UX/UI teams, developers, and cross-functional product teams building digital products | Small businesses, entrepreneurs, freelancers, and creatives building professional websites without coding |
| Differentiator | Figma is an all-in-one, browser-based collaborative design platform where designers, developers, and stakeholders work simultaneously in the same file with AI agents, spanning ideation through production-ready code handoff. | Wix combines a fully hybrid AI website builder (Aria) with deep business tools — eCommerce, scheduling, CRM, email marketing, and SEO — all in one platform with 300M+ sites built and 99.99% uptime multi-cloud hosting. |
| Competitors | Adobe XD, Sketch, InVision, Framer, Canva, Penpot | Squarespace, Weebly, WordPress.com, Webflow, Shopify |
| Features | ||
| AI Image Builtin | ✓ | ✓ |
| Animation Support | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Brand Kit | ✓ | ✓ |
| Logo Generation | ✓ | ✓ |
| Presentation Design | ✓ | ✕ |
| Resize Tool | ✓ | ✓ |
| Social Templates | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| UI Wireframe | ✓ | ✕ |
| Vector Output | ✓ | — |
| Integrations | ||
| Adobe Export | ✓ | — |
| API Access | ✓ | ✓ |
| Figma Export | ✓ | — |
| Google Slides | ✓ | ✕ |
| Key Integrations | Slack, Jira, Confluence, GitHub, Zeplin, Notion, Microsoft Teams, Zapier, Loom, Storybook, VS Code (via MCP Server) | Google Ads, Meta (Facebook/Instagram) Ads, email marketing tools, social media platforms, payment providers (multiple), Google Analytics, Wix App Market (hundreds of third-party apps) |
| Shopify | ✓ | ✕ |
