Canva vs Figma
Canva uniquely has 8 features · Figma uniquely has 1 feature.
| Canva | Figma | |
|---|---|---|
| Company | ||
| Founded | 2013 | 2012 |
| HQ | Sydney, Australia | San Francisco, USA |
| AI model | Proprietary (Magic Studio AI) | Proprietary (Figma AI) |
| User base | 220M+ users | 10M+ |
| Platforms | Web, iOS, Android, Windows, Mac | Web, macOS, Windows, iOS, Android, Linux (via browser) |
| Languages | 100+ | 25+ |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | No explicit trial period — free Starter plan available permanently |
| Starting price | $18/mo | Free (Starter); $12/mo (Professional Dev seat, annual billing) |
| Enterprise | Custom | $90/mo per Full seat (billed annually); contact sales for custom agreements |
| Refund policy | 30-day refund policy for annual Pro subscriptions | — |
| All plans | Canva Pro$18/moCanva Business$25/mo | StarterFreeProfessionalFull seat — $20/moProfessionalDev seat — $15/moProfessionalCollab seat — $5/moOrganizationFull seat — $55/mo (billed annually)OrganizationDev seat — $25/mo (billed annually)OrganizationCollab seat — $5/mo (billed annually)EnterpriseFull seat — $90/mo (billed annually)EnterpriseDev seat — $35/mo (billed annually)EnterpriseCollab seat — $5/mo (billed annually) |
| Positioning | ||
| Best for | Non-designers, small businesses, marketers, educators, and teams needing quick visual content | Product designers, UX/UI teams, developers, and cross-functional product teams building digital products |
| Differentiator | Canva combines an industry-leading template library, end-to-end AI-powered design tools, print fulfillment, and real-time collaboration in a single drag-and-drop platform accessible to non-designers. | Figma is an all-in-one, browser-based collaborative design platform where designers, developers, and stakeholders work simultaneously in the same file with AI agents, spanning ideation through production-ready code handoff. |
| Competitors | Adobe Express, Microsoft Designer, Visme, PicsArt, Figma | Adobe XD, Sketch, InVision, Framer, Canva, Penpot |
| Features | ||
| AI Tools | ✓ | — |
| Background Removal | ✓ | — |
| Brand Kits | ✓ | — |
| Cloud Storage | ✓ | — |
| Designer Templates | ✓ | — |
| Print Orders | ✓ | — |
| AI Image Builtin | ✓ | ✓ |
| Animation Support | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Background Removal | ✓ | — |
| Brand Kit | ✓ | ✓ |
| Logo Generation | ✓ | ✓ |
| Presentation Design | ✓ | ✓ |
| Print Ready | ✓ | — |
| Resize Tool | ✓ | ✓ |
| Social Templates | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| UI Wireframe | ✓ | ✓ |
| Vector Output | ✓ | ✓ |
| Integrations | ||
| Adobe Export | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Figma Export | ✕ | ✓ |
| Google Slides | ✓ | ✓ |
| Key Integrations | Google Drive, Dropbox, Slack, HubSpot, Mailchimp, YouTube, Instagram, Facebook, LinkedIn, Shopify, Affinity, Microsoft apps | Slack, Jira, Confluence, GitHub, Zeplin, Notion, Microsoft Teams, Zapier, Loom, Storybook, VS Code (via MCP Server) |
| Shopify | ✓ | ✓ |

