Claude vs Monday
Claude uniquely has 8 features · Monday uniquely has 7 features.
| Claude | Monday | |
|---|---|---|
| Company | ||
| Founded | 2021 | 2012 |
| HQ | San Francisco, USA | Tel Aviv, Israel |
| AI model | Claude (Fable, Opus, Sonnet, Haiku — Proprietary by Anthropic) | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI |
| User base | Millions+ (exact not publicly stated) | 225,000+ organizations |
| Platforms | Web, iOS, Android, Desktop | Web, iOS, Android |
| Languages | 25+ | 25+ |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Starting price | $0/mo | $12/mo |
| Enterprise | Custom pricing — contact sales | Custom price |
| All plans | FreeFreePro$20MaxFrom $100Team Standard$25Team Premium$125EnterpriseCustom usage | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals, developers, teams, and enterprises needing advanced AI assistance for writing, coding, research, and complex reasoning | Teams and enterprises needing AI-powered project management, CRM, and service workflows |
| Differentiator | Claude combines Constitutional AI safety training with powerful reasoning, massive context windows, and a growing suite of agentic tools (Claude Code, Cowork, Design, Science) all under one platform built by Anthropic. | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). |
| Competitors | ChatGPT, Gemini, Copilot, Perplexity | Asana, ClickUp, Notion, Jira, Smartsheet |
| Features | ||
| AI Meeting Notetaker | — | ✓ |
| API Access | — | ✓ |
| Automations | — | ✓ |
| Chrome Extension (CRM) | — | ✓ |
| Claude Code | ✓ | — |
| Claude Cowork | ✓ | — |
| Claude Design | ✓ | — |
| Claude Science | ✓ | — |
| Guest Access | — | ✓ |
| Microsoft 365 Integration | ✓ | — |
| Remote Mcp Connectors | ✓ | — |
| Timeline & Gantt Views | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Google Workspace, Slack, Microsoft 365, Microsoft Outlook, Microsoft Excel, AWS, Google Cloud Vertex AI, Microsoft Azure Foundry, remote MCP connectors | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | — | ✓ |

