Botpress vs Freshworks
Botpress uniquely has 7 features · Freshworks uniquely has 7 features.
| Botpress | Freshworks | |
|---|---|---|
| Company | ||
| Founded | 2015 | 2010 |
| HQ | Montreal, Canada | San Mateo, USA |
| AI model | Multiple LLMs (GPT-4, Claude, Gemini, and others via Hub) | Freddy AI (Proprietary, built on OpenAI and other LLMs) |
| User base | 750K+ AI agents built | 60,000+ businesses |
| Platforms | Web, WhatsApp, Webchat, Voice (Enterprise), API | Web, iOS, Android, Chrome |
| Languages | 100+ (multilingual support via LLM translation layer) | 30+ |
| Pricing | ||
| Pricing model | Freemium | Subscription |
| Free plan | Yes | No |
| Free trial | No | Yes |
| Starting price | $189/mo | $29/mo |
| Enterprise | Custom | Custom |
| All plans | FreeFreePlus$189/mo (up to $6,559/yr)Team$939/mo (up to $5,189/yr)EnterpriseCustom | Starter$29/moGrowth$59/moPro$119/moEnterpriseCustom |
| Positioning | ||
| Best for | SMBs and enterprises building AI-powered customer support agents and helpdesks without heavy engineering resources | IT teams |
| Differentiator | AI-native helpdesk that resolves multi-step support tickets end-to-end (refunds, account updates, workflows) without per-seat pricing, built on 10 years of AI infrastructure with SOC II, GDPR, and KPMG pen-testing. | Freddy AI included in Enterprise plan with AI Copilot add-on available across Pro and Enterprise |
| Competitors | Intercom, Zendesk, Tidio, Freshdesk, Drift | Zendesk, Intercom, HubSpot Service Hub, Salesforce Service Cloud, Zoho Desk |
| Features | ||
| AI Usage Included | ✓ | — |
| Botpress Studio + Adk | ✓ | — |
| Change Management | — | ✓ |
| Freddy AI Copilot | — | ✓ |
| Incident Management | — | ✓ |
| Knowledge Management | — | ✓ |
| Sla Management | — | ✓ |
| Teams, Routing & Rbac | ✓ | — |
| Technical Support via Live Chat | ✓ | — |
| Unlimited AI Agents | ✓ | — |
| Whitelabel Webchat | ✓ | — |
| Workload Management | — | ✓ |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✓ | ✓ |
| Multilingual | ✓ | ✓ |
| Sentiment Analysis | — | ✓ |
| Sla Management | ✓ | ✓ |
| Ticket Management | ✓ | ✓ |
| White Label | ✓ | — |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | ✓ | ✓ |
| Key Integrations | WhatsApp, Webchat, Voice (Enterprise), Shopify, Salesforce, HubSpot, Slack, Zapier, Zendesk, Intercom, and 100+ via Hub | Salesforce, HubSpot, Slack, Shopify, Zapier, Jira, Microsoft Teams, Google Workspace, WhatsApp, Facebook Messenger, Twilio |
| Salesforce | ✓ | ✓ |
| Shopify | ✓ | ✓ |
| Slack | ✓ | ✓ |
| Zapier | ✓ | ✓ |

