Avoma vs Sembly
Sembly uniquely has 10 features · Avoma uniquely has 6 features.
| Avoma | Sembly | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2020 |
| HQ | San Francisco, USA | New York, USA |
| AI model | Proprietary | Proprietary (NLP + ML, generative AI) |
| User base | 1000+ organizations | 10,000+ professional teams |
| Platforms | Web, iOS, Android | Web, iOS, Android, Chrome Extension |
| Languages | 70+ | 48 languages |
| Pricing | ||
| Pricing model | Subscription | Subscription |
| Free plan | Yes — free view-only seats (unlimited), no recorder functionality | No |
| Free trial | Yes | Yes |
| Starting price | $29/mo | $17/mo |
| Enterprise | $35/mo (Conversation Intelligence), $35/mo (Revenue Intelligence), $25/mo (Lead Router) | Custom — contact sales |
| All plans | Startup$29/per seat/moOrganization$39/per seat/moEnterprise$39/per seat/mo (billed annually only)Conversation Intelligence$35/per seat/moRevenue Intelligence$35/per seat/moLead Router$25/per seat/mo | Basic$10/moPro$20/user/moMAX$30/user/moEnterpriseCustom |
| Positioning | ||
| Best for | Sales teams, growing organizations, and enterprises needing AI meeting assistance and revenue intelligence | Teams that rely on meeting intelligence to track decisions and stay aligned |
| Differentiator | Combines AI Meeting Assistant, Conversation Intelligence, Revenue Intelligence, and Lead Router in one platform | Sembly goes beyond transcription to generate client-ready deliverables (proposals, briefs, reports) directly from meetings, with agentic AI and enterprise-grade security for professional services teams. |
| Competitors | Gong, Chorus, Otter, Fireflies, Fathom, Clari, Jiminny, ChiliPiper | Otter.ai, Fireflies.ai, Fathom, Avoma, Gong |
| Features | ||
| AI Call Scoring | ✓ | — |
| AI Meeting Assistant | ✓ | — |
| AI Meeting Notes & Summaries | — | ✓ |
| AI Summary Notes | ✓ | — |
| Analytics Dashboard | — | ✓ |
| Automatic Video Recording | ✓ | — |
| Google Drive Integration | — | ✓ |
| Hipaa Compliance | — | ✓ |
| Meeting Transcription | — | ✓ |
| Real Time Transcription | ✓ | — |
| Unlimited Video Recording | — | ✓ |
| Zapier Integration | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | — |
| Presentation Builder | ✕ | ✓ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Google Calendar | ✓ | ✓ |
| Key Integrations | Zoom, Microsoft Teams, Google Meet, WebEx, GoToMeeting, Salesforce CRM, HubSpot CRM, Dialers (Outreach, Salesloft, etc.), Slack, Google Calendar, Microsoft Outlook | Google Meet, Microsoft Teams, Zoom, Webex, Slack, Salesforce, HubSpot, Notion, Zapier, 50+ tools via native integrations and webhooks |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | — | ✓ |

