Krea vs Riverside
Krea uniquely has 16 features · Riverside uniquely has 12 features.
| Krea | Riverside | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2019 |
| HQ | San Francisco, USA | Tel Aviv, Israel |
| AI model | Krea 2 (proprietary) + Flux, Veo 3.1, Ideogram, Runway, Luma, Gemini, Kling, Hailuo, Wan, Sora, GPT-IMG-2, Nano Banana 2, Seedance 2 | Proprietary |
| User base | 40M+ users from 191 countries | 100K+ |
| Platforms | Web, iOS | Web, iOS, Android, Mac App |
| Languages | Multi-language prompt support (any language per homepage copy) | Multiple — AI translation and dubbing supported |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes — 100 compute units/day, access to Krea 2, real-time models, limited image/video/3D/lipsync, limited upscaling and LoRA | No |
| Free trial | No (free plan available) | Yes |
| Starting price | $9/mo Basic(5000 units/month) | $29/mo |
| Enterprise | Custom — Enterprise plan with custom compute packages, priority support, SLA, audit logs, Slack connect | Contact Sales |
| Refund policy | — | Limited refund windows: monthly subscriptions within 24 hours of purchase, annual subscriptions within 14 days; AI-credit purchases non-refundable |
| All plans | Basic$9/moPro$35/moMax$70/mo (up to $165/mo)Business$50/mo (up to $2,850/mo) | Pro$28/monthGrow$39/monthWebinar$99/monthBusinessCustom |
| Positioning | ||
| Best for | Creatives, designers, agencies, enterprises, and everyday users needing an all-in-one AI image, video, and 3D generation suite | Podcast and video recording, live streaming, and webinars |
| Differentiator | Krea consolidates 64+ leading AI models for image, video, 3D, and real-time generation into one subscription with industry-leading inference speed (sub-50ms real-time) and 22K upscaling. | Separate track recording up to 4K with AI editing, multistream live streaming, and webinar hosting in one platform |
| Competitors | Midjourney, Adobe Firefly, Runway, Leonardo.ai, Canva AI, Ideogram | Squadcast, Zencastr, Descript, StreamYard, Podcastle |
| Features | ||
| 4K Video Recording | — | ✓ |
| AI Editing & Repurposing | — | ✓ |
| Live Streaming | — | ✓ |
| Podcast Hosting | — | ✓ |
| Unlimited Transcriptions | — | ✓ |
| Webinar Hosting | — | ✓ |
| AI Video Editing | — | ✓ |
| Aspect Ratio | ✓ | — |
| Auto Subtitles | — | ✓ |
| Avatar | — | ✕ |
| Background Removal | ✓ | ✓ |
| Batch Generation | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| ControlNet | ✓ | — |
| Export Resolutions | — | 720p (Free), 1080p (mobile on Pro/Grow/Webinar), 4K (desktop on Pro+; mobile on Business) |
| Image Animation | ✓ | — |
| Image Reference | ✓ | — |
| Image to Image | ✓ | — |
| Inpainting | ✓ | — |
| LoRA Support | ✓ | — |
| Private Generations | ✓ | — |
| Prompt Customization | ✓ | — |
| Screen Recording | — | ✓ |
| Style Controls | ✓ | — |
| Talking Head | — | ✓ |
| Team Collaboration | — | ✓ |
| Text to Image | ✓ | — |
| Text to Video | ✓ | ✕ |
| TTS Voices | — | ✕ |
| Upscaling | ✓ | — |
| Video Style Transfer | ✓ | — |
| Video Templates | — | ✓ |
| Video Upscaling | ✓ | — |
| Voice Cloning | — | ✕ |
| Watermark Free Plan | — | ✕ |
| Integrations | ||
| Adobe Premiere | — | ✕ |
| API Access | ✓ | ✓ |
| Capcut | — | ✕ |
| Davinci Resolve | — | ✕ |
| Key Integrations | Krea API, Krea Nodes (workflow automation), Node Apps (shareable workflows), Analytics API (Enterprise), iOS app | YouTube, Spotify, Apple Podcasts, Instagram, LinkedIn, Facebook, Twitch, X (Twitter), HubSpot, Salesforce (Business), Marketo (Business), Custom RTMP, Okta SSO, Azure SSO |

