Affogato vs Krea
Krea uniquely has 5 features · Affogato uniquely has 1 feature.
| Affogato | Krea | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2022 |
| HQ | — | San Francisco, USA |
| AI model | Multi-model (170+ including FLUX, Google Veo, Kling, OpenAI Sora, ByteDance Seedream, Nano Banana, Ideogram, Recraft, and more) | Krea 2 (proprietary) + Flux, Veo 3.1, Ideogram, Runway, Luma, Gemini, Kling, Hailuo, Wan, Sora, GPT-IMG-2, Nano Banana 2, Seedance 2 |
| User base | — | 40M+ users from 191 countries |
| Platforms | Web | Web, iOS |
| Languages | English only | Multi-language prompt support (any language per homepage copy) |
| Pricing | ||
| Free plan | No | Yes — 100 compute units/day, access to Krea 2, real-time models, limited image/video/3D/lipsync, limited upscaling and LoRA |
| Free trial | — | No (free plan available) |
| Starting price | $24/mo (Standard) | $9/mo Basic(5000 units/month) |
| Enterprise | From $99/mo (Team, scales to 1M credits/month) | Custom — Enterprise plan with custom compute packages, priority support, SLA, audit logs, Slack connect |
| Refund policy | Not given | — |
| All plans | STANDARD$24/monthULTRA$69/monthPRO MAX$251/monthTEAMfrom $99/month | Basic$9/moPro$35/moMax$70/mo (up to $165/mo)Business$50/mo (up to $2,850/mo) |
| Positioning | ||
| Best for | Creators, marketers, and agencies needing consistent characters, product shoots, and AI-generated video at scale | Creatives, designers, agencies, enterprises, and everyday users needing an all-in-one AI image, video, and 3D generation suite |
| Differentiator | Single workspace with 170+ image and video models, identity-locked character consistency across every shot and format, and dedicated pre-configured studios for fashion, product, UGC, and more — all on a credits-rollover model with no per-seat fees. | Krea consolidates 64+ leading AI models for image, video, 3D, and real-time generation into one subscription with industry-leading inference speed (sub-50ms real-time) and 22K upscaling. |
| Competitors | Midjourney, RunwayML, Leonardo AI, Pika, Kling AI | Midjourney, Adobe Firefly, Runway, Leonardo.ai, Canva AI, Ideogram |
| Features | ||
| Aspect Ratio | ✓ | ✓ |
| Background Removal | ✓ | ✓ |
| Batch Generation | — | ✓ |
| Commercial Rights | ✓ | ✓ |
| ControlNet | — | ✓ |
| Image Animation | ✓ | ✓ |
| Image Reference | ✓ | ✓ |
| Image to Image | ✓ | ✓ |
| Inpainting | ✓ | ✓ |
| LoRA Support | — | ✓ |
| Outpainting | ✓ | — |
| Private Generations | — | ✓ |
| Prompt Customization | ✓ | ✓ |
| Style Controls | ✓ | ✓ |
| Text to Image | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| Upscaling | ✓ | ✓ |
| Video Style Transfer | ✓ | ✓ |
| Video Upscaling | ✓ | ✓ |
| Watermark | ✕ | — |
| Integrations | ||
| API Access | — | ✓ |
| Canva Integration | ✕ | — |
| Figma Plugin | ✕ | — |
| Key Integrations | HeyGen lipsync, Sync V3 Lipsync, Topaz Upscale — model integrations via public APIs (Google Veo, OpenAI Sora, Kling, ByteDance, FLUX, Luma, Ideogram, Recraft, PixVerse, Pika, Lightricks LTX, Grok, Krea, Qwen) | Krea API, Krea Nodes (workflow automation), Node Apps (shareable workflows), Analytics API (Enterprise), iOS app |
| Photoshop Plugin | ✕ | — |

