HeyGen vs Riverside
HeyGen uniquely has 11 features · Riverside uniquely has 6 features.
| HeyGen | Riverside | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2019 |
| HQ | Los Angeles, USA | Tel Aviv, Israel |
| AI model | Proprietary (Avatar IV/V, integrates Sora, Veo, Kling, Flux, ElevenLabs) | Proprietary |
| User base | 100,000+ businesses | 100K+ |
| Platforms | Web | Web, iOS, Android, Mac App |
| Languages | 175+ | Multiple — AI translation and dubbing supported |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | No |
| Free trial | No—permanent free plan with 3 videos/month limit | Yes |
| Starting price | $29/mo | $29/mo |
| Enterprise | Custom | Contact Sales |
| Refund policy | — | Limited refund windows: monthly subscriptions within 24 hours of purchase, annual subscriptions within 14 days; AI-credit purchases non-refundable |
| All plans | Creator$29/moPro$49/mo (up to $4,300/mo)Business$149/moEnterpriseCustom | Pro$28/monthGrow$39/monthWebinar$99/monthBusinessCustom |
| Positioning | ||
| Best for | Solo creators and advanced individuals creating AI videos at scale | Podcast and video recording, live streaming, and webinars |
| Differentiator | Generative B-roll with Veo 3, Seedance 1.0, Sora 2 and Veo 3.1 integrations; 4K export; Voice Cloning; Avatar IV generation | Separate track recording up to 4K with AI editing, multistream live streaming, and webinar hosting in one platform |
| Competitors | Synthesia | Squadcast, Zencastr, Descript, StreamYard, Podcastle |
| Features | ||
| 4K Video Export | ✓ | — |
| 4K Video Recording | — | ✓ |
| AI Editing & Repurposing | — | ✓ |
| Avatar Iv Generation | ✓ | — |
| Credit Rollovers | ✓ | — |
| Live Streaming | — | ✓ |
| Podcast Hosting | — | ✓ |
| Unlimited Photo Avatars | ✓ | — |
| Unlimited Transcriptions | — | ✓ |
| Voice Cloning | ✓ | — |
| Watermark Removal | ✓ | — |
| Webinar Hosting | — | ✓ |
| AI Video Editing | ✓ | ✓ |
| Auto Subtitles | ✓ | ✓ |
| Avatar | ✓ | ✕ |
| Background Removal | ✓ | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | 1080p (Creator), 4K (Pro and above) | 720p (Free), 1080p (mobile on Pro/Grow/Webinar), 4K (desktop on Pro+; mobile on Business) |
| Screen Recording | ✓ | ✓ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✓ | ✕ |
| TTS Voices | ✓ | ✕ |
| Video Templates | ✓ | ✓ |
| Voice Cloning | ✓ | ✕ |
| Watermark Free Plan | ✕ | ✕ |
| Integrations | ||
| Adobe Premiere | ✕ | ✕ |
| API Access | ✓ | ✓ |
| Capcut | ✕ | ✕ |
| Davinci Resolve | ✕ | ✕ |
| Key Integrations | ElevenLabs (voice), Sora (video generation), Veo (video generation), Kling (video generation), Flux (image generation), PowerPoint import, PDF import, SCORM export | YouTube, Spotify, Apple Podcasts, Instagram, LinkedIn, Facebook, Twitch, X (Twitter), HubSpot, Salesforce (Business), Marketo (Business), Custom RTMP, Okta SSO, Azure SSO |

