AssemblyAI vs Deepgram
Deepgram uniquely has 9 features · AssemblyAI uniquely has 5 features.
| AssemblyAI | Deepgram | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2015 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Universal-3.5 Pro (Proprietary) | Nova-3, Flux (Proprietary) |
| User base | Millions of developers | 100K+ developers |
| Platforms | Web, API (all platforms via SDK) | Web, API (Cloud & Self-Hosted) |
| Languages | 99 (Universal-2), 18 (Universal-3.5 Pro) | 45+ (Nova models), 10 (Flux Multilingual) |
| Pricing | ||
| Free plan | Yes | No |
| Free trial | Yes-unlimited (free tier, no credit card required — up to 185 hours pre-recorded, 333 hours streaming) | Yes |
| Starting price | $0.15/hr | $0 (Free $200 Credit) |
| Enterprise | Custom pricing with custom rate limits, enhanced concurrency, and enterprise-grade flexibility | Custom (contact sales) |
| All plans | Free TierFreeUniversal-3.5 Pro$0.15/hrUniversal-3.5 Pro$0.21/hrEnterprise / CustomCustom | Pay As You GoFree to start (usage-billed)GrowthEnterpriseCustom |
| Positioning | ||
| Best for | Developers and enterprises building voice AI applications, transcription services, and voice agents | Developers & Startups (Pay As You Go), Growing Applications (Growth) |
| Differentiator | Native code switching and highly accurate speaker diarization; async speech-to-text trained on 12.5M+ hours of audio | Deepgram offers a unified Voice Agent API combining STT, TTS, and LLM orchestration in a single low-latency API with enterprise-grade accuracy and flexible cloud or self-hosted deployment. |
| Competitors | Deepgram, OpenAI Whisper, Google Speech-to-Text, Amazon Transcribe, Rev.ai | AssemblyAI, Rev AI, Google Speech-to-Text, Amazon Transcribe, OpenAI Whisper, ElevenLabs |
| Features | ||
| Async Speech to Text | ✓ | — |
| Async Transcription | ✓ | — |
| Code Switching | ✓ | — |
| Multi Language Support | ✓ | — |
| No Credit Card Required (Payg) | — | ✓ |
| Rest API | — | ✓ |
| Speaker Diarization | ✓ | — |
| Speech to Text | — | ✓ |
| Text to Speech | — | ✓ |
| Voice Agent API | — | ✓ |
| Wss API | — | ✓ |
| API Access | ✓ | ✓ |
| Audio Enhancement | ✕ | ✓ |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✕ | ✕ |
| Music Generation | ✕ | ✕ |
| Noise Removal | ✕ | — |
| Podcast Editing | ✕ | ✕ |
| Text to Speech | ✕ | ✓ |
| Transcription | ✓ | ✓ |
| Voice Cloning | ✕ | ✕ |
| Voice Styles | ✕ | ✓ |
| Integrations | ||
| Adobe Audition | ✕ | ✕ |
| API Access | ✓ | ✓ |
| Garageband | ✕ | ✕ |
| Key Integrations | AWS Marketplace, GPT (LLM Gateway), Claude (LLM Gateway), Gemini (LLM Gateway), Community LLM Models, Python SDK, REST API, WebSocket Streaming API | Cloudflare AI, Twilio, Vapi, Daily/Pipecat, Coval, Granola; WebSocket and REST API; supports BYO LLM and BYO TTS in Voice Agent API |

