Shortwave vs Wrike
Wrike uniquely has 16 features.
| Shortwave | Wrike | |
|---|---|---|
| Company | ||
| Founded | 2021 | 2006 |
| HQ | San Francisco, USA | San Jose, USA |
| AI model | Multiple — GPT-4, Claude, and top research lab models | Proprietary (Work Intelligence Graph + Wrike Copilot) |
| User base | Thousands of teams (exact number not publicly stated) | 30,000+ organizations |
| Platforms | Web, iOS, Android, Mac, Windows | Web, Desktop, Mobile (Android, iOS) |
| Languages | English primarily | 18+ (English, Deutsch, Español, Français, Italiano, Nederlands, Português, Русский, 日本語, 한국어, 中文 and more) |
| Pricing | ||
| Pricing model | Subscription | Freemium |
| Free plan | No — 14-day free trial only, no permanent free tier | Yes |
| Free trial | Yes — 14 days | Yes |
| Starting price | $30/mo — Business | $0/mo |
| Enterprise | — | Custom |
| All plans | Pro$18/moBusiness$30/moPremier$45/moMax$120/mo | Free$0/moTeam$10/moBusiness$25/moPinnacleContact usApexContact us |
| Positioning | ||
| Best for | Professionals and ambitious teams wanting AI-powered email automation and inbox management | Project and task management for teams of all sizes |
| Differentiator | Ex-Google team built a fully AI-native email client that learns your writing voice, automates inbox workflows in plain English, and offers real-time team collaboration directly inside the inbox | AI-powered workflows, enterprise-grade security, and human+AI led workflow automation |
| Competitors | Superhuman, SaneBox, Spark, Gmail, Microsoft Outlook, HEY Email | Asana, Monday.com, Smartsheet, ClickUp, Microsoft Project |
| Features | ||
| AI Features | — | ✓ |
| Gantt Charts | — | ✓ |
| Offline Mode (Android & Ios) | — | ✓ |
| Offline Mobile Access (Android & Ios) | — | ✓ |
| Resource & Capacity Planning | — | ✓ |
| Resource and Capacity Planning | — | ✓ |
| Single Sign on (Sso) | — | ✓ |
| Single Sign on Sso | — | ✓ |
| Workflow Customizations | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | — | ✓ |
| Browser Extension | — | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Slack, Google Calendar, Notion, Asana, HubSpot, CRM (auto-BCC), Tasklet (3,000+ apps) | Slack, Google Drive, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Adobe Creative Cloud, Box, Dropbox, 400+ total via Wrike Integrate |
| Microsoft 365 | ✕ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | — | ✓ |

