Head-to-head · facts checked 19 Sept 2026
Runway vs Topview
Runway uniquely has 8 features · Topview uniquely has 8 features.
The verdict
Runway or Topview?
Section 01
Pricing, plan by plan
Every plan each vendor publishes, monthly and yearly where both are offered.
Runway
Free
Free
125 one-time credits; limited to 3 video editor projects, 5GB storage, Gen-4 Turbo and basic tools
Standard≈ 5 clips
$15/mo · $144/yr
625 credits/month; all AI image and video models, 4K upscaling, no watermarks
Pro≈ 18 clips
$35/mo · $336/yr
2,250 credits/month; custom voices for lip sync and TTS, 500GB asset storage, access to best models
Max≈ 79 clips
$95/mo · $912/yr
9,500 credits/month; credit rollover 1 month, first access to newest models, highest generation volume
Enterprise
Custom
Custom credits, SSO, workspace analytics, configurable teamspaces, enterprise onboarding, priority support
Pay as you go
Custom
Custom credits
Topview
PRO
$29/mo · $192/yr
960 credits/year upfront; ~240 Seedance 2.0 videos; 4 concurrent tasks; API + MCP access Scales up to $580/mo ($3,840/yr) with usage.
BUSINESS
$75/mo · $528/yr
3,000 credits/year upfront; ~750 Seedance 2.0 videos; 8 concurrent tasks; 7-day unlimited Kling 2.6 Scales up to $1,500/mo ($10,561/yr) with usage.
ULTRA
$150/mo · $599.90/yr
500 credits/month (reset monthly); 60-day unlimited Seedance 2.5 & 2.0 at 720p; 12 concurrent tasks Scales up to $2,400/mo ($11,998/yr) with usage.
TEAM
$180/mo · $672/yr per seat
500 credits/seat/month; shared projects, assets and credits across team; all models included
Section 02
The models behind them
Which models each one runs: its own, the newest of those, and any other companies' models offered in the same account.
Runway
Latest own models
Gen-4.5 (video generation)Aleph 2.0 (video editing)Ruby (SDR to HDR)
All own models
Gen-4.5Gen-4 VideoGen-4 Video TurboAleph 2.0Gen-4 AlephAct-TwoRubyCharactersGen-4 ImageGen-4 Image Turbo
Other companies' video models
Kling 3.0 ProKling 3.0 StdKling O3Kling 3.0 TurboKling 3.0 Motion ControlKling 2.6 ProKling 2.5 TurboGoogle Veo 3.1Gemini Omni FlashSeedance 2.5Seedance 2.0Seedance 2.0 FastSeedance 2.0 MiniWan 3.0WAN2.6WAN2.6 FlashHappyHorse 1.0MiniMax H3LTX 2.5 ProLTX 2.5 FastFLUX 3Grok ImagineGrok Imagine 1.5
Other companies' image models
Nano Banana Pro 2Nano Banana ProNano BananaGPT Image 2GPT Image 2.5GPT Image 1.5FLUX.2 MaxFLUX.2 KleinSeedream 5.0 ProSeedream 5.0-liteIdeogram 4Grok Imagine Image 2.0
Other companies' audio models
ElevenLabs (text to speech, sound effects, dubbing)Seed Audio 1.0Lyria 3 ProLyria 3 ClipFish Audio
Topview
Seedance 2.5, MiniMax H3, Wan 3.0, Kling 2.6, Google Veo 3.1, GPT Image 2, Midjourney 8.2, FLUX3
For everything else about each tool, read the full Runway review and Topview review.
Side by side
| Company | ||
| Founded | 2018 | 2023 |
| HQ | New York, USA | Singapore |
| AI model | Gen-4.5 and Aleph 2.0 (Runway's own), plus Kling, Veo, Seedance and other outside models | Seedance 2.5, MiniMax H3, Wan 3.0, Kling 2.6, Google Veo 3.1, GPT Image 2, Midjourney 8.2, FLUX3 |
| User base | 50M+ creators | — |
| Platforms | Web, iOS, Android | Web |
| Languages | English (primary), multi-language interface support | 25+ |
| Pricing | ||
| Pricing model | Freemium | Credit-based |
| Free plan | Yes | No |
| Free trial | No - 125 one-time free credits | No |
| Starting price | $15/mo | $29/mo |
| Enterprise | Custom pricing, contact sales | — |
| All plans | Free — Free Standard — $15/mo Pro — $35/mo Max — $95/mo Enterprise — Custom Pay as you go — Custom | PRO — $29/mo BUSINESS — $75/mo ULTRA — $150/mo TEAM — $180/mo |
| Positioning | ||
| Best for | Creators, filmmakers, enterprises, and researchers building AI-generated video and world simulations | AI creators, film makers, short series and bulk video creation |
| Differentiator | Runway combines a best-in-class generative video model (Gen-4.5) with proprietary General World Models (GWM-1) for real-time interactive simulation, robotics, and conversational avatars, positioning it as both a creative tool and foundational AI research platform. | Topview combines the cheapest Seedance 2.5 generation at $0.12/sec with 60-day unlimited access, a multi-model AI film studio (Canvas, Drama Studio, Video Agent), MCP integration, and full marketing-to-film pipeline in one platform. |
| Competitors | Kling AI, Luma AI, Hailuo AI, Vidu AI, PixVerse | Runway, Kling, Higgsfield, OpenArt, Magnific |
| Features | ||
| AI Image Generation | ✓ | — |
| AI Video Generation | ✓ | — |
| API Access | — | ✓ |
| Aleph 2.0 Model | ✓ | — |
| Avatar Off Peak Mode | — | ✓ |
| Concurrent Tasks | — | ✓ |
| Extra Credit Pack Discount | — | ✓ |
| Gen 4.5 Model | ✓ | — |
| MCP for AI Tools | — | ✓ |
| Monthly & Yearly Billing | ✓ | — |
| Seedance 2.0 Pro 1080p | ✓ | — |
| Unlimited & Free Generations | — | ✓ |
| AI Video Editing | ✓ | ✓ |
| Avatar | ✓ | ✓ |
| Background Removal | ✓ | — |
| Batch Processing | — | ✓ |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | 1080p standard; 4K Upscaling available on Standard and above; 2K image generation | 480p, 720p, 1080p, 2K, 4K (varies by model; Veo 3.1 Fast 4K, MiniMax H3 2K, Seedance 720p) |
| Screen Recording | ✕ | ✕ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| TTS Voices | ✓ | ✓ |
| Video Templates | — | ✓ |
| Voice Cloning | ✓ | — |
| Watermark Free Plan | ✕ | — |
| Integrations | ||
| Adobe Premiere | — | ✕ |
| API Access | ✓ | ✓ |
| Capcut | ✕ | ✕ |
| Davinci Resolve | — | ✕ |
| Key Integrations | Runway API, NVIDIA architecture integration, Lionsgate partnership, enterprise SSO | MCP (Model Context Protocol) for AI tool connectivity; API for developers; Stripe, Alipay, Pix for payments |
| Zapier | — | ✕ |
Section 03
Runway vs Topview: common questions
Is Runway or Topview cheaper?
Runway's cheapest paid plan is $15/mo and Topview's is $29/mo. Compare what each plan includes below before going on price alone.
Keep comparing
More Runway matchups