Recraft vs SeaArt AI
Recraft uniquely has 9 features · SeaArt AI uniquely has 4 features.
| Recraft | SeaArt AI | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2023 |
| HQ | San Francisco, USA | Hong Kong, China |
| AI model | Recraft V4.1 (proprietary), plus Flux, GPT Image, Seedream, Kling, Veo, Sora, Seedance, Grok Imagine Video | Proprietary + Stable Diffusion, Flux AI, Seedance, Veo, Kling AI integrations |
| User base | — | 50M+ registered users |
| Platforms | Web | Web, iOS, Android |
| Languages | English (interface); multi-language prompt support | 10+ |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | Yes | Yes |
| Free trial | No — free tier available indefinitely | — |
| Starting price | $12/mo | Free (with daily Stamina credits) |
| Enterprise | Custom — contact sales | — |
| Refund policy | Refund available if fewer than 30 credits used total and payment within last 30 days | — |
| All plans | FreeFreeBasic$12/moPro$20/mo (up to $160/mo)Teams$22/mo per seat (up to $176/mo per seat) | Beginner$5.99/moStandard$25.49/moProfessional$50.99/moMaster$149.99/mo (up to $1,249.92/mo) |
| Positioning | ||
| Best for | Professional creators and teams needing AI image and video generation | Digital artists, content creators, and social media users seeking an all-in-one AI image and video generation platform |
| Differentiator | Editable SVG vector generation, custom styles from reference images, and outpainting in both Studio and API | All-in-one AI creation platform combining image generation, video creation, AI characters/chat, and a massive community model library with 50M+ users and multi-modal tools including Seedance 4K video, face swap, and lip sync. |
| Competitors | Midjourney, Adobe Firefly, Stable Diffusion, DALL-E 3, Ideogram | Midjourney, Adobe Firefly, Leonardo AI, Civitai, NightCafe |
| Features | ||
| Background Removal | ✓ | — |
| Figma Plugin | ✓ | — |
| Negative Prompts | ✓ | — |
| Svg Vector Generation | ✓ | — |
| Video Generation | ✓ | — |
| Aspect Ratio | ✓ | ✓ |
| Background Removal | ✓ | ✓ |
| Batch Generation | ✓ | — |
| Commercial Rights | ✓ | — |
| ControlNet | — | ✓ |
| Export Formats | SVG (vector), PNG, JPG, and standard raster formats | PNG/JPG/MP4 |
| Image Animation | ✓ | ✓ |
| Image Reference | ✓ | ✓ |
| Image to Image | ✓ | ✓ |
| Inpainting | ✓ | ✓ |
| LoRA Support | — | ✓ |
| Negative Prompts | — | ✓ |
| Outpainting | ✓ | — |
| Private Generations | ✓ | ✓ |
| Prompt Customization | ✓ | ✓ |
| Style Controls | ✓ | ✓ |
| Text to Image | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| Upscaling | ✓ | ✓ |
| Video Style Transfer | — | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Canva Integration | ✕ | ✕ |
| Figma Plugin | — | ✕ |
| Key Integrations | Recraft API (REST); Stripe for payments; external models: Flux, GPT Image, Seedream, Kling, Veo, Sora, Seedance, Grok Imagine Video, Nano Banana | Seedance, Veo, Kling AI, Wan AI, Flux AI, Sora, Qwen Image, GPT Image 2 |
| Photoshop Plugin | ✕ | ✕ |

