Read AI vs Shortwave
Read AI uniquely has 13 features.
| Read AI | Shortwave | |
|---|---|---|
| Company | ||
| Founded | 2021 | 2021 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Proprietary (multi-LLM) | Multiple — GPT-4, Claude, and top research lab models |
| User base | Millions (exact number not publicly stated) | Thousands of teams (exact number not publicly stated) |
| Platforms | Windows, MacOS, Android, iOS | Web, iOS, Android, Mac, Windows |
| Languages | 20+ | English primarily |
| Pricing | ||
| Pricing model | Freemium | Subscription |
| Free plan | Yes | No — 14-day free trial only, no permanent free tier |
| Free trial | No — free tier available permanently | Yes — 14 days |
| Starting price | $0/mo | $30/mo — Business |
| Enterprise | $39.75/mo | — |
| All plans | Free$0Pro$19.75/moEnterprise$29.75/moEnterprise+$39.75/mo | Pro$18/moBusiness$30/moPremier$45/moMax$120/mo |
| Positioning | ||
| Best for | Professionals, teams, and organizations wanting AI-powered meeting transcription, summaries, and cross-platform knowledge search | Professionals and ambitious teams wanting AI-powered email automation and inbox management |
| Differentiator | Read AI acts as a unified AI copilot across meetings, emails, and messages with a 'Digital Twin' (Ada) feature that learns your work style, offering cross-platform enterprise search and insights in one agent. | Ex-Google team built a fully AI-native email client that learns your writing voice, automates inbox workflows in plain English, and offers real-time team collaboration directly inside the inbox |
| Competitors | Otter.ai, Fireflies.ai, Fathom, Gong, Avoma, tl;dv | Superhuman, SaneBox, Spark, Gmail, Microsoft Outlook, HEY Email |
| Features | ||
| Audio & Video Playback | ✓ | — |
| Hipaa Compliance | ✓ | — |
| Meeting Summaries | ✓ | — |
| Meeting Transcripts | ✓ | — |
| Premium Integrations (Notion, Salesforce, Hubspot, Jira, Confluence, Zapier) | ✓ | — |
| Saml & Scim | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✓ | — |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Gmail, Outlook, Notion, Salesforce, HubSpot, Jira, Confluence, Zapier, webhooks, ChatGPT, Claude, MCP Server | Slack, Google Calendar, Notion, Asana, HubSpot, CRM (auto-BCC), Tasklet (3,000+ apps) |
| Microsoft 365 | ✓ | ✕ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

