Otter.ai vs Wrike
Wrike uniquely has 11 features · Otter.ai uniquely has 6 features.
| Otter.ai | Wrike | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2006 |
| HQ | Mountain View, California, USA | San Jose, USA |
| AI model | Proprietary | Proprietary (Work Intelligence Graph + Wrike Copilot) |
| User base | 1M+ | 30,000+ organizations |
| Platforms | iOS, Android, Web | Web, Desktop, Mobile (Android, iOS) |
| Languages | English, Spanish, French, German, Japanese, Chinese | 18+ (English, Deutsch, Español, Français, Italiano, Nederlands, Português, Русский, 日本語, 한국어, 中文 and more) |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Starting price | $16.99/user/mo | $0/mo |
| Enterprise | Contact sales | Custom |
| All plans | BasicFreePro$16.9/moBusiness$24/mo per userEnterpriseCustom | Free$0/moTeam$10/moBusiness$25/moPinnacleContact usApexContact us |
| Positioning | ||
| Best for | Meeting transcription and AI note-taking for individuals, small teams, and medium-sized businesses | Project and task management for teams of all sizes |
| Differentiator | Otter functions as a Conversational Knowledge Engine that not only transcribes meetings in real time but also enables AI Chat across all meeting history, automates CRM updates, and offers a bot-free desktop recording option. | AI-powered workflows, enterprise-grade security, and human+AI led workflow automation |
| Competitors | Fireflies.ai, Fathom, Rev.com, Notion AI, Microsoft Copilot | Asana, Monday.com, Smartsheet, ClickUp, Microsoft Project |
| Features | ||
| AI Features | — | ✓ |
| AI Meeting Workflows | ✓ | — |
| Audio Recording Playback | ✓ | — |
| Gantt Charts | — | ✓ |
| Live Transcription | ✓ | — |
| Multi Language Support | ✓ | — |
| Offline Mode (Android & Ios) | — | ✓ |
| Offline Mobile Access (Android & Ios) | — | ✓ |
| Resource & Capacity Planning | — | ✓ |
| Resource and Capacity Planning | — | ✓ |
| Salesforce and Hubspot Integrations | ✓ | — |
| Single Sign on (Sso) | — | ✓ |
| Single Sign on Sso | — | ✓ |
| Speaker Identification | ✓ | — |
| Workflow Customizations | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Google Calendar, Google Docs, Slack, Salesforce, HubSpot, Dropbox, Notion, Asana, Jira, Zapier, MCP Server for ChatGPT/Claude | Slack, Google Drive, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Adobe Creative Cloud, Box, Dropbox, 400+ total via Wrike Integrate |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

