Otter.ai vs Shortwave
Otter.ai uniquely has 12 features · Shortwave uniquely has 1 feature.
| Otter.ai | Shortwave | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2021 |
| HQ | Mountain View, California, USA | San Francisco, USA |
| AI model | Proprietary | Multiple — GPT-4, Claude, and top research lab models |
| User base | 1M+ | Thousands of teams (exact number not publicly stated) |
| Platforms | iOS, Android, Web | Web, iOS, Android, Mac, Windows |
| Languages | English, Spanish, French, German, Japanese, Chinese | English primarily |
| Pricing | ||
| Pricing model | — | Subscription |
| Free plan | Yes | No — 14-day free trial only, no permanent free tier |
| Free trial | No | Yes — 14 days |
| Starting price | $16.99/user/mo | $30/mo — Business |
| Enterprise | Contact sales | — |
| All plans | BasicFreePro$16.9/moBusiness$24/mo per userEnterpriseCustom | Pro$18/moBusiness$30/moPremier$45/moMax$120/mo |
| Positioning | ||
| Best for | Meeting transcription and AI note-taking for individuals, small teams, and medium-sized businesses | Professionals and ambitious teams wanting AI-powered email automation and inbox management |
| Differentiator | Otter functions as a Conversational Knowledge Engine that not only transcribes meetings in real time but also enables AI Chat across all meeting history, automates CRM updates, and offers a bot-free desktop recording option. | Ex-Google team built a fully AI-native email client that learns your writing voice, automates inbox workflows in plain English, and offers real-time team collaboration directly inside the inbox |
| Competitors | Fireflies.ai, Fathom, Rev.com, Notion AI, Microsoft Copilot | Superhuman, SaneBox, Spark, Gmail, Microsoft Outlook, HEY Email |
| Features | ||
| AI Meeting Workflows | ✓ | — |
| Audio Recording Playback | ✓ | — |
| Live Transcription | ✓ | — |
| Multi Language Support | ✓ | — |
| Salesforce and Hubspot Integrations | ✓ | — |
| Speaker Identification | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Google Calendar, Google Docs, Slack, Salesforce, HubSpot, Dropbox, Notion, Asana, Jira, Zapier, MCP Server for ChatGPT/Claude | Slack, Google Calendar, Notion, Asana, HubSpot, CRM (auto-BCC), Tasklet (3,000+ apps) |
| Microsoft 365 | ✓ | ✕ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

