Otter.ai vs Reclaim
Otter.ai uniquely has 11 features · Reclaim uniquely has 7 features.
| Otter.ai | Reclaim | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2019 |
| HQ | Mountain View, California, USA | San Francisco, USA |
| AI model | Proprietary | Proprietary |
| User base | 1M+ | 600,000+ |
| Platforms | iOS, Android, Web | Web, Chrome Extension, Slack, Google Calendar Add-on, Gmail Add-on, Raycast |
| Languages | English, Spanish, French, German, Japanese, Chinese | English only |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Starting price | $16.99/user/mo | $12/mo |
| Enterprise | Contact sales | Contact us |
| All plans | BasicFreePro$16.9/moBusiness$24/mo per userEnterpriseCustom | LiteFreeStarter$12/moBusiness$18/moEnterpriseCustom |
| Positioning | ||
| Best for | Meeting transcription and AI note-taking for individuals, small teams, and medium-sized businesses | Teams needing AI-powered calendar scheduling and time blocking |
| Differentiator | Otter functions as a Conversational Knowledge Engine that not only transcribes meetings in real time but also enables AI Chat across all meeting history, automates CRM updates, and offers a bot-free desktop recording option. | AI agents for Focus Time, Habits, Buffer Time, Smart Meetings, and Meeting Quality with automated calendar optimization |
| Competitors | Fireflies.ai, Fathom, Rev.com, Notion AI, Microsoft Copilot | Clockwise, Motion, Calendly, Scheduler AI, Cal.com |
| Features | ||
| AI Scheduling Agents | — | ✓ |
| AI Meeting Workflows | ✓ | — |
| Audio Recording Playback | ✓ | — |
| Calendar Sync | — | ✓ |
| Focus Time Blocking | — | ✓ |
| Habits Tracking | — | ✓ |
| Live Transcription | ✓ | — |
| Multi Language Support | ✓ | — |
| Salesforce and Hubspot Integrations | ✓ | — |
| Scheduling Links | — | ✓ |
| Speaker Identification | ✓ | — |
| Zapier Integration | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✕ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | — |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✕ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✕ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Google Calendar, Google Docs, Slack, Salesforce, HubSpot, Dropbox, Notion, Asana, Jira, Zapier, MCP Server for ChatGPT/Claude | Google Calendar, Outlook Calendar, Slack, Zoom, Google Meet, Microsoft Teams, Asana, Jira, Linear, ClickUp, Todoist, Google Tasks, ChatGPT, Claude/Claude Code MCP, Microsoft Copilot, Raycast |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

