Notion vs Reclaim
Notion uniquely has 13 features · Reclaim uniquely has 7 features.
| Notion | Reclaim | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2019 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Proprietary (powered by OpenAI/Anthropic models) | Proprietary |
| User base | 100M+ | 600,000+ |
| Platforms | Web, iOS, Android, Mac, Windows, Chrome Extension | Web, Chrome Extension, Slack, Google Calendar Add-on, Gmail Add-on, Raycast |
| Languages | 25+ | English only |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | No |
| Starting price | $12/mo | $12/mo |
| Enterprise | Custom pricing | Contact us |
| All plans | FreeFreePlus$12/moBusiness$24/mo per memberEnterpriseCustom | LiteFreeStarter$12/moBusiness$18/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals, small teams, and growing businesses needing project organisation and collaboration | Teams needing AI-powered calendar scheduling and time blocking |
| Differentiator | AI workspace with Notion Agent, AI Meeting Notes, Enterprise Search, and Custom Agents for autonomous task handling | AI agents for Focus Time, Habits, Buffer Time, Smart Meetings, and Meeting Quality with automated calendar optimization |
| Competitors | Confluence, Coda, ClickUp, Airtable, Obsidian, Microsoft Loop | Clockwise, Motion, Calendly, Scheduler AI, Cal.com |
| Features | ||
| AI Scheduling Agents | — | ✓ |
| Calendar Sync | — | ✓ |
| Custom Agents | ✓ | — |
| Enterprise Search | ✓ | — |
| Focus Time Blocking | — | ✓ |
| Granular Database Permissions | ✓ | — |
| Habits Tracking | — | ✓ |
| Notion AI | ✓ | — |
| Saml Sso | ✓ | — |
| Scheduling Links | — | ✓ |
| Unlimited Collaborative Blocks | ✓ | — |
| Zapier Integration | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✕ |
| Email Management | ✕ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | — |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✓ | ✕ |
| Presentation Builder | — | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✕ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Slack, GitHub, Figma, Jira, Amplitude, Google Drive, Zapier, Notion Calendar, Loom, Asana, Trello | Google Calendar, Outlook Calendar, Slack, Zoom, Google Meet, Microsoft Teams, Asana, Jira, Linear, ClickUp, Todoist, Google Tasks, ChatGPT, Claude/Claude Code MCP, Microsoft Copilot, Raycast |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

