Monday vs Reclaim
Monday uniquely has 12 features · Reclaim uniquely has 8 features.
| Monday | Reclaim | |
|---|---|---|
| Company | ||
| Founded | 2012 | 2019 |
| HQ | Tel Aviv, Israel | San Francisco, USA |
| AI model | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI | Proprietary |
| User base | 225,000+ organizations | 600,000+ |
| Platforms | Web, iOS, Android | Web, Chrome Extension, Slack, Google Calendar Add-on, Gmail Add-on, Raycast |
| Languages | 25+ | English only |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Starting price | $12/mo | $12/mo |
| Enterprise | Custom price | Contact us |
| All plans | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom | LiteFreeStarter$12/moBusiness$18/moEnterpriseCustom |
| Positioning | ||
| Best for | Teams and enterprises needing AI-powered project management, CRM, and service workflows | Teams needing AI-powered calendar scheduling and time blocking |
| Differentiator | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). | AI agents for Focus Time, Habits, Buffer Time, Smart Meetings, and Meeting Quality with automated calendar optimization |
| Competitors | Asana, ClickUp, Notion, Jira, Smartsheet | Clockwise, Motion, Calendly, Scheduler AI, Cal.com |
| Features | ||
| AI Meeting Notetaker | ✓ | — |
| AI Scheduling Agents | — | ✓ |
| API Access | ✓ | — |
| Automations | ✓ | — |
| Calendar Sync | — | ✓ |
| Chrome Extension (CRM) | ✓ | — |
| Focus Time Blocking | — | ✓ |
| Guest Access | ✓ | — |
| Habits Tracking | — | ✓ |
| Scheduling Links | — | ✓ |
| Timeline & Gantt Views | ✓ | — |
| Zapier Integration | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✕ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | — |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✕ |
| Presentation Builder | — | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✕ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | — | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools | Google Calendar, Outlook Calendar, Slack, Zoom, Google Meet, Microsoft Teams, Asana, Jira, Linear, ClickUp, Todoist, Google Tasks, ChatGPT, Claude/Claude Code MCP, Microsoft Copilot, Raycast |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

