MeetGeek vs Reclaim
MeetGeek uniquely has 13 features · Reclaim uniquely has 6 features.
| MeetGeek | Reclaim | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2019 |
| HQ | Bucharest, Romania | San Francisco, USA |
| AI model | Proprietary | Proprietary |
| User base | 50,000+ teams | 600,000+ |
| Platforms | Web, iOS, Android, Chrome Extension, Desktop App | Web, Chrome Extension, Slack, Google Calendar Add-on, Gmail Add-on, Raycast |
| Languages | 100+ | English only |
| Pricing | ||
| Pricing model | Freemium | Freemium |
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Starting price | $15.99/mo | $12/mo |
| Enterprise | Get in touch | Contact us |
| All plans | BasicFreePro$15.99/moBusiness$27/moEnterpriseCustom | LiteFreeStarter$12/moBusiness$18/moEnterpriseCustom |
| Positioning | ||
| Best for | Individuals & teams with frequent meetings & shared workflows | Teams needing AI-powered calendar scheduling and time blocking |
| Differentiator | MeetGeek combines bot and no-bot recording across online and offline meetings with deep workflow automation, team knowledge sharing, and 100+ KPI analytics — all in one platform with EU and US data hosting options. | AI agents for Focus Time, Habits, Buffer Time, Smart Meetings, and Meeting Quality with automated calendar optimization |
| Competitors | Otter.ai, Fireflies.ai, Fathom, Loom, Chorus.ai | Clockwise, Motion, Calendly, Scheduler AI, Cal.com |
| Features | ||
| AI Chat | ✓ | — |
| AI Scheduling Agents | — | ✓ |
| AI Summaries | ✓ | — |
| Agentic Workflows | ✓ | — |
| Calendar Sync | — | ✓ |
| Focus Time Blocking | — | ✓ |
| HD Video Recording | ✓ | — |
| Habits Tracking | — | ✓ |
| Meeting Analytics | ✓ | — |
| Scheduling Links | — | ✓ |
| Unlimited Transcription | ✓ | — |
| Zapier Integration | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✕ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | — |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✓ | ✕ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✕ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Slack, Notion, HubSpot, ClickUp, Zapier, Make, n8n, Google Calendar, Outlook, Microsoft Teams, Zoom, Google Meet, ChatGPT, Claude, MCP Server | Google Calendar, Outlook Calendar, Slack, Zoom, Google Meet, Microsoft Teams, Asana, Jira, Linear, ClickUp, Todoist, Google Tasks, ChatGPT, Claude/Claude Code MCP, Microsoft Copilot, Raycast |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

