Krea vs VEED
Krea uniquely has 15 features · VEED uniquely has 15 features.
| Krea | VEED | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2018 |
| HQ | San Francisco, USA | London, United Kingdom |
| AI model | Krea 2 (proprietary) + Flux, Veo 3.1, Ideogram, Runway, Luma, Gemini, Kling, Hailuo, Wan, Sora, GPT-IMG-2, Nano Banana 2, Seedance 2 | Proprietary (Fabric 1.0, integrates Sora 2, Veo 3.1, Kling AI) |
| User base | 40M+ users from 191 countries | Millions (stated on homepage) |
| Platforms | Web, iOS | Web, iOS |
| Languages | Multi-language prompt support (any language per homepage copy) | 50+ |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes — 100 compute units/day, access to Krea 2, real-time models, limited image/video/3D/lipsync, limited upscaling and LoRA | Yes |
| Free trial | No (free plan available) | No |
| Starting price | $9/mo Basic(5000 units/month) | $25/mo |
| Enterprise | Custom — Enterprise plan with custom compute packages, priority support, SLA, audit logs, Slack connect | Custom pricing |
| Refund policy | — | Full refund within 14 days if service unused; no change-of-mind refund after use |
| All plans | Basic$9/moPro$35/moMax$70/mo (up to $165/mo)Business$50/mo (up to $2,850/mo) | Creator$25/moPro$45/moStudio$79/moEnterpriseCustom |
| Positioning | ||
| Best for | Creatives, designers, agencies, enterprises, and everyday users needing an all-in-one AI image, video, and 3D generation suite | Marketing teams, content creators, and businesses creating social media videos and ads |
| Differentiator | Krea consolidates 64+ leading AI models for image, video, 3D, and real-time generation into one subscription with industry-leading inference speed (sub-50ms real-time) and 22K upscaling. | All-in-one AI video platform combining generation, editing, subtitles, avatars, dubbing, and brand kit tools in a single browser-based workspace powered by multiple frontier AI models. |
| Competitors | Midjourney, Adobe Firefly, Runway, Leonardo.ai, Canva AI, Ideogram | Runway, Synthesia, Descript, CapCut, Canva Video, InVideo |
| Features | ||
| AI Video Generation | — | ✓ |
| AI Voice | — | ✓ |
| Auto Subtitles | — | ✓ |
| Brand Kits | — | ✓ |
| Custom Templates | — | ✓ |
| Gen AI Studio | — | ✓ |
| AI Video Editing | — | ✓ |
| Aspect Ratio | ✓ | — |
| Auto Subtitles | — | ✓ |
| Avatar | — | ✓ |
| Background Removal | ✓ | ✓ |
| Batch Generation | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| ControlNet | ✓ | — |
| Image Animation | ✓ | — |
| Image Reference | ✓ | — |
| Image to Image | ✓ | — |
| Inpainting | ✓ | — |
| LoRA Support | ✓ | — |
| Private Generations | ✓ | — |
| Prompt Customization | ✓ | — |
| Screen Recording | — | ✓ |
| Style Controls | ✓ | — |
| Talking Head | — | ✓ |
| Team Collaboration | — | ✓ |
| Text to Image | ✓ | — |
| Text to Video | ✓ | ✓ |
| TTS Voices | — | ✓ |
| Upscaling | ✓ | — |
| Video Style Transfer | ✓ | — |
| Video Templates | — | ✓ |
| Video Upscaling | ✓ | — |
| Voice Cloning | — | ✓ |
| Watermark Free Plan | — | ✕ |
| Integrations | ||
| Adobe Premiere | — | ✕ |
| API Access | ✓ | ✓ |
| Capcut | — | ✕ |
| Davinci Resolve | — | ✕ |
| Key Integrations | Krea API, Krea Nodes (workflow automation), Node Apps (shareable workflows), Analytics API (Enterprise), iOS app | Fabric 1.0 API, Lip Sync 2.0 API, Subtitle API, Background Removal API, Green Screen API, Live Avatar API |

