HeyGen vs Kling AI
HeyGen uniquely has 10 features · Kling AI uniquely has 6 features.
| HeyGen | Kling AI | |
|---|---|---|
| Company | ||
| Founded | 2020 | 2024 |
| HQ | Los Angeles, USA | Beijing, China |
| AI model | Proprietary (Avatar IV/V, integrates Sora, Veo, Kling, Flux, ElevenLabs) | VIDEO 2.6 |
| User base | 100,000+ businesses | — |
| Platforms | Web | Web |
| Languages | 175+ | Multiple (includes English; more languages supported via Native Audio) |
| Pricing | ||
| Pricing model | Freemium | Credit-based |
| Free plan | Yes | Yes |
| Free trial | No—permanent free plan with 3 videos/month limit | Yes — free tier with limited credits |
| Starting price | $29/mo | $8.80/mo |
| Enterprise | Custom | — |
| All plans | Creator$29/moPro$49/mo (up to $4,300/mo)Business$149/moEnterpriseCustom | Standard$8.8/mo (first month $6.99)Pro$32.56/mo (first month $25.99)Premier$80.96/mo (first month $64.99)Ultra$159.99/mo (first month $127.99) |
| Positioning | ||
| Best for | Solo creators and advanced individuals creating AI videos at scale | Filmmakers, content creators, and creative professionals seeking high-quality AI video and image generation with cinematic control |
| Differentiator | Generative B-roll with Veo 3, Seedance 1.0, Sora 2 and Veo 3.1 integrations; 4K export; Voice Cloning; Avatar IV generation | Multimodal creative platform by Kuaishou Technology with tiered credit-based video generation up to 26000 credits/month |
| Competitors | Synthesia | Pika |
| Features | ||
| 1080p/4K Video Generation | — | ✓ |
| 4K Video Export | ✓ | — |
| Avatar Iv Generation | ✓ | — |
| Brand Watermark Removal | — | ✓ |
| Commercial Use Rights | — | ✓ |
| Credit Rollovers | ✓ | — |
| Element AI Multi Shot | — | ✓ |
| Fast Track Generation | — | ✓ |
| Unlimited Photo Avatars | ✓ | — |
| Voice Cloning | ✓ | — |
| Voice Control | — | ✓ |
| Watermark Removal | ✓ | — |
| AI Video Editing | ✓ | ✓ |
| Auto Subtitles | ✓ | — |
| Avatar | ✓ | ✓ |
| Background Removal | ✓ | — |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Export Resolutions | 1080p (Creator), 4K (Pro and above) | 2K/4K (IMAGE 3.0 Omni); video resolution not explicitly stated beyond HD |
| Screen Recording | ✓ | ✕ |
| Talking Head | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Text to Video | ✓ | ✓ |
| TTS Voices | ✓ | ✓ |
| Video Templates | ✓ | — |
| Voice Cloning | ✓ | ✓ |
| Watermark Free Plan | ✕ | — |
| Integrations | ||
| Adobe Premiere | ✕ | ✕ |
| API Access | ✓ | ✓ |
| Capcut | ✕ | ✕ |
| Davinci Resolve | ✕ | ✕ |
| Key Integrations | ElevenLabs (voice), Sora (video generation), Veo (video generation), Kling (video generation), Flux (image generation), PowerPoint import, PDF import, SCORM export | Kling API Platform, SmartLab visualized workflow |
| Zapier | — | ✕ |

