Gemini vs Wrike
Wrike uniquely has 10 features · Gemini uniquely has 7 features.
| Gemini | Wrike | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2006 |
| HQ | Mountain View, USA | San Jose, USA |
| AI model | Gemini 3.6 Flash, Gemini 3.1 Pro | Proprietary (Work Intelligence Graph + Wrike Copilot) |
| User base | 100M+ | 30,000+ organizations |
| Platforms | Web, iOS, Android, Chrome Extension | Web, Desktop, Mobile (Android, iOS) |
| Languages | 40+ | 18+ (English, Deutsch, Español, Français, Italiano, Nederlands, Português, Русский, 日本語, 한국어, 中文 and more) |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Starting price | $4.99/mo | $0/mo |
| Enterprise | Custom — Google Workspace add-on pricing | Custom |
| Refund policy | Pro-rated refund via Google Play / Google account billing policies | — |
| All plans | Google AI Plus$4.99/monthGoogle AI Pro$19.99/monthGoogle AI Ultra$99.99/month | Free$0/moTeam$10/moBusiness$25/moPinnacleContact usApexContact us |
| Positioning | ||
| Best for | Everyday productivity, creative work, and AI assistance at work, school, or home | Project and task management for teams of all sizes |
| Differentiator | Tiered access with up to 20x higher usage limits, Google Flow creative studio credits, and first access to advanced features like Deep Think and Gemini Spark | AI-powered workflows, enterprise-grade security, and human+AI led workflow automation |
| Competitors | ChatGPT, Claude, Microsoft Copilot | Asana, Monday.com, Smartsheet, ClickUp, Microsoft Project |
| Features | ||
| AI Features | — | ✓ |
| Canvas | ✓ | — |
| Deep Research | ✓ | — |
| Gantt Charts | — | ✓ |
| Gemini Live | ✓ | — |
| Google Flow Credits | ✓ | — |
| Image Generation | ✓ | — |
| Offline Mode (Android & Ios) | — | ✓ |
| Offline Mobile Access (Android & Ios) | — | ✓ |
| Resource & Capacity Planning | — | ✓ |
| Resource and Capacity Planning | — | ✓ |
| Single Sign on (Sso) | — | ✓ |
| Single Sign on Sso | — | ✓ |
| Video Generation | ✓ | — |
| Workflow Customizations | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | — |
| Presentation Builder | ✓ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Gmail, Google Docs, Google Sheets, Google Slides, Google Drive, Google Meet, Google Calendar, YouTube, Google Search, Zapier, Google AI Studio API | Slack, Google Drive, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Adobe Creative Cloud, Box, Dropbox, 400+ total via Wrike Integrate |
| Microsoft 365 | ✕ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

