Gemini vs Shortwave
Gemini uniquely has 13 features.
| Gemini | Shortwave | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2021 |
| HQ | Mountain View, USA | San Francisco, USA |
| AI model | Gemini 3.6 Flash, Gemini 3.1 Pro | Multiple — GPT-4, Claude, and top research lab models |
| User base | 100M+ | Thousands of teams (exact number not publicly stated) |
| Platforms | Web, iOS, Android, Chrome Extension | Web, iOS, Android, Mac, Windows |
| Languages | 40+ | English primarily |
| Pricing | ||
| Pricing model | — | Subscription |
| Free plan | Yes | No — 14-day free trial only, no permanent free tier |
| Free trial | No | Yes — 14 days |
| Starting price | $4.99/mo | $30/mo — Business |
| Enterprise | Custom — Google Workspace add-on pricing | — |
| Refund policy | Pro-rated refund via Google Play / Google account billing policies | — |
| All plans | Google AI Plus$4.99/monthGoogle AI Pro$19.99/monthGoogle AI Ultra$99.99/month | Pro$18/moBusiness$30/moPremier$45/moMax$120/mo |
| Positioning | ||
| Best for | Everyday productivity, creative work, and AI assistance at work, school, or home | Professionals and ambitious teams wanting AI-powered email automation and inbox management |
| Differentiator | Tiered access with up to 20x higher usage limits, Google Flow creative studio credits, and first access to advanced features like Deep Think and Gemini Spark | Ex-Google team built a fully AI-native email client that learns your writing voice, automates inbox workflows in plain English, and offers real-time team collaboration directly inside the inbox |
| Competitors | ChatGPT, Claude, Microsoft Copilot | Superhuman, SaneBox, Spark, Gmail, Microsoft Outlook, HEY Email |
| Features | ||
| Canvas | ✓ | — |
| Deep Research | ✓ | — |
| Gemini Live | ✓ | — |
| Google Flow Credits | ✓ | — |
| Image Generation | ✓ | — |
| Video Generation | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | — |
| Presentation Builder | ✓ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | — |
| Key Integrations | Gmail, Google Docs, Google Sheets, Google Slides, Google Drive, Google Meet, Google Calendar, YouTube, Google Search, Zapier, Google AI Studio API | Slack, Google Calendar, Notion, Asana, HubSpot, CRM (auto-BCC), Tasklet (3,000+ apps) |
| Microsoft 365 | ✕ | ✕ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

