Gemini vs Notion
Gemini uniquely has 8 features · Notion uniquely has 8 features.
| Gemini | Notion | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2016 |
| HQ | Mountain View, USA | San Francisco, USA |
| AI model | Gemini 3.6 Flash, Gemini 3.1 Pro | Proprietary (powered by OpenAI/Anthropic models) |
| User base | 100M+ | 100M+ |
| Platforms | Web, iOS, Android, Chrome Extension | Web, iOS, Android, Mac, Windows, Chrome Extension |
| Languages | 40+ | 25+ |
| Pricing | ||
| Free plan | Yes | Yes |
| Free trial | No | No |
| Starting price | $4.99/mo | $12/mo |
| Enterprise | Custom — Google Workspace add-on pricing | Custom pricing |
| Refund policy | Pro-rated refund via Google Play / Google account billing policies | — |
| All plans | Google AI Plus$4.99/monthGoogle AI Pro$19.99/monthGoogle AI Ultra$99.99/month | FreeFreePlus$12/moBusiness$24/mo per memberEnterpriseCustom |
| Positioning | ||
| Best for | Everyday productivity, creative work, and AI assistance at work, school, or home | Individuals, small teams, and growing businesses needing project organisation and collaboration |
| Differentiator | Tiered access with up to 20x higher usage limits, Google Flow creative studio credits, and first access to advanced features like Deep Think and Gemini Spark | AI workspace with Notion Agent, AI Meeting Notes, Enterprise Search, and Custom Agents for autonomous task handling |
| Competitors | ChatGPT, Claude, Microsoft Copilot | Confluence, Coda, ClickUp, Airtable, Obsidian, Microsoft Loop |
| Features | ||
| Canvas | ✓ | — |
| Custom Agents | — | ✓ |
| Deep Research | ✓ | — |
| Enterprise Search | — | ✓ |
| Gemini Live | ✓ | — |
| Google Flow Credits | ✓ | — |
| Granular Database Permissions | — | ✓ |
| Image Generation | ✓ | — |
| Notion AI | — | ✓ |
| Saml Sso | — | ✓ |
| Unlimited Collaborative Blocks | — | ✓ |
| Video Generation | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✕ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | ✓ |
| Presentation Builder | ✓ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Gmail, Google Docs, Google Sheets, Google Slides, Google Drive, Google Meet, Google Calendar, YouTube, Google Search, Zapier, Google AI Studio API | Slack, GitHub, Figma, Jira, Amplitude, Google Drive, Zapier, Notion Calendar, Loom, Asana, Trello |
| Microsoft 365 | ✕ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

