Gemini vs Monday
Gemini uniquely has 9 features · Monday uniquely has 7 features.
| Gemini | Monday | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2012 |
| HQ | Mountain View, USA | Tel Aviv, Israel |
| AI model | Gemini 3.6 Flash, Gemini 3.1 Pro | Claude, ChatGPT, Copilot, Gemini (multi-model via integrations), Proprietary AI |
| User base | 100M+ | 225,000+ organizations |
| Platforms | Web, iOS, Android, Chrome Extension | Web, iOS, Android |
| Languages | 40+ | 25+ |
| Pricing | ||
| Pricing model | — | Freemium |
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Starting price | $4.99/mo | $12/mo |
| Enterprise | Custom — Google Workspace add-on pricing | Custom price |
| Refund policy | Pro-rated refund via Google Play / Google account billing policies | — |
| All plans | Google AI Plus$4.99/monthGoogle AI Pro$19.99/monthGoogle AI Ultra$99.99/month | Free$0/moBasic$12/seat/moStandard$14/seat/moPro$24/seat/moEnterpriseCustom |
| Positioning | ||
| Best for | Everyday productivity, creative work, and AI assistance at work, school, or home | Teams and enterprises needing AI-powered project management, CRM, and service workflows |
| Differentiator | Tiered access with up to 20x higher usage limits, Google Flow creative studio credits, and first access to advanced features like Deep Think and Gemini Spark | An open AI work platform where human teams and AI agents collaborate side-by-side, with full agent control, permissions, simulation mode, and multi-model AI connectivity (Claude, ChatGPT, Copilot, Gemini, MCP). |
| Competitors | ChatGPT, Claude, Microsoft Copilot | Asana, ClickUp, Notion, Jira, Smartsheet |
| Features | ||
| AI Meeting Notetaker | — | ✓ |
| API Access | — | ✓ |
| Automations | — | ✓ |
| Canvas | ✓ | — |
| Chrome Extension (CRM) | — | ✓ |
| Deep Research | ✓ | — |
| Gemini Live | ✓ | — |
| Google Flow Credits | ✓ | — |
| Guest Access | — | ✓ |
| Image Generation | ✓ | — |
| Timeline & Gantt Views | — | ✓ |
| Video Generation | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | ✕ | — |
| Presentation Builder | ✓ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✓ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Google Drive | ✓ | ✓ |
| Key Integrations | Gmail, Google Docs, Google Sheets, Google Slides, Google Drive, Google Meet, Google Calendar, YouTube, Google Search, Zapier, Google AI Studio API | Slack, Google Workspace, Microsoft 365, Salesforce, Jira, GitHub, Zapier, Claude, ChatGPT, Copilot, Gemini, MCP-connected tools |
| Microsoft 365 | ✕ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

