Fellow.ai vs Notion
Notion uniquely has 9 features · Fellow.ai uniquely has 7 features.
| Fellow.ai | Notion | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2016 |
| HQ | Ottawa, Canada | San Francisco, USA |
| AI model | Proprietary | Proprietary (powered by OpenAI/Anthropic models) |
| User base | 500K+ users (based on 2000+ reviews and known market presence) | 100M+ |
| Platforms | Web, iOS, Android, Mac, Windows, Chrome Extension | Web, iOS, Android, Mac, Windows, Chrome Extension |
| Languages | 99 | 25+ |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Starting price | $29/mo | $12/mo |
| Enterprise | Contact sales | Custom pricing |
| All plans | Free$0/moTeam$11/moBusiness$23/moEnterprise$25/mo billed annuallySolo$29/mo | FreeFreePlus$12/moBusiness$24/mo per memberEnterpriseCustom |
| Positioning | ||
| Best for | Small teams to org-wide AI meeting support | Individuals, small teams, and growing businesses needing project organisation and collaboration |
| Differentiator | AI Meeting Note Taker with unlimited notes, recordings, and Ask Fellow AI assistant; Advanced CRM integration and org-wide meeting analytics on higher tiers | AI workspace with Notion Agent, AI Meeting Notes, Enterprise Search, and Custom Agents for autonomous task handling |
| Competitors | Otter.ai, Fireflies.ai, Fathom, Grain, Chorus.ai, Gong | Confluence, Coda, ClickUp, Airtable, Obsidian, Microsoft Loop |
| Features | ||
| AI Action Items | ✓ | — |
| AI Meeting Summary | ✓ | — |
| AI Transcription | ✓ | — |
| Ask Fellow AI Assistant | ✓ | — |
| Audio and Video Uploads | ✓ | — |
| CRM Integration (Salesforce, Hubspot) | ✓ | — |
| Custom Agents | — | ✓ |
| Enterprise Search | — | ✓ |
| Granular Database Permissions | — | ✓ |
| Notion AI | — | ✓ |
| Saml Sso | — | ✓ |
| Unlimited Collaborative Blocks | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✕ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Offline Mode | — | ✓ |
| Presentation Builder | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✓ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | ✓ |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Jira, Linear, ClickUp, Monday.com, Notion, Confluence, Glean, Zapier, Okta, Webex | Slack, GitHub, Figma, Jira, Amplitude, Google Drive, Zapier, Notion Calendar, Loom, Asana, Trello |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | ✓ |

