Fellow.ai vs Motion
Fellow.ai uniquely has 12 features.
| Fellow.ai | Motion | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2019 |
| HQ | Ottawa, Canada | San Francisco, USA |
| AI model | Proprietary | Proprietary |
| User base | 500K+ users (based on 2000+ reviews and known market presence) | 1M+ |
| Platforms | Web, iOS, Android, Mac, Windows, Chrome Extension | Web, iOS, Android, Desktop (Mac/Windows) |
| Languages | 99 | English only |
| Pricing | ||
| Pricing model | Freemium | Subscription |
| Free plan | Yes | No — free trial only |
| Free trial | Yes | Yes — 7 days |
| Starting price | $29/mo | $19/mo — Pro AI |
| Enterprise | Contact sales | — |
| All plans | Free$0/moTeam$11/moBusiness$23/moEnterprise$25/mo billed annuallySolo$29/mo | Pro AI (Teams)$29/mo per seatBusiness AI (Teams)$49/mo per seatPro AI (Teams)$49/moBusiness AI (Teams)$69/mo |
| Positioning | ||
| Best for | Small teams to org-wide AI meeting support | Solo professionals, small teams, and businesses seeking AI-driven task prioritization and calendar scheduling |
| Differentiator | AI Meeting Note Taker with unlimited notes, recordings, and Ask Fellow AI assistant; Advanced CRM integration and org-wide meeting analytics on higher tiers | Motion's AI automatically prioritizes, time-blocks, and continuously reschedules all tasks and projects on your calendar in real time, functioning as a fully autonomous AI project manager and personal scheduler. |
| Competitors | Otter.ai, Fireflies.ai, Fathom, Grain, Chorus.ai, Gong | Asana, ClickUp, Monday.com, Wrike, Notion |
| Features | ||
| AI Action Items | ✓ | — |
| AI Meeting Summary | ✓ | — |
| AI Transcription | ✓ | — |
| Ask Fellow AI Assistant | ✓ | — |
| Audio and Video Uploads | ✓ | — |
| CRM Integration (Salesforce, Hubspot) | ✓ | — |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | — |
| Calendar Integration | ✓ | ✓ |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | ✓ |
| Meeting Summary | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | ✓ |
| Presentation Builder | ✕ | ✕ |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | ✕ |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Browser Extension | ✓ | — |
| Google Calendar | ✓ | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Jira, Linear, ClickUp, Monday.com, Notion, Confluence, Glean, Zapier, Okta, Webex | Google Calendar, various task and calendar integrations (full list not specified in scraped text) |
| Microsoft 365 | ✓ | — |
| Slack Integration | ✓ | — |
| Zapier | ✓ | — |

