Fellow.ai vs Glean
Fellow.ai uniquely has 12 features · Glean uniquely has 7 features.
| Fellow.ai | Glean | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2019 |
| HQ | Ottawa, Canada | San Francisco, CA, USA |
| AI model | Proprietary | Multi-model (supports 100+ LLMs including GPT-4, Claude, Gemini, and others via Model Hub) |
| User base | 500K+ users (based on 2000+ reviews and known market presence) | Millions of enterprise users (customers include Booking.com 14k employees, Ericsson 20k+ employees, Zillow, GCash, TIME) |
| Platforms | Web, iOS, Android, Mac, Windows, Chrome Extension | Web, iOS, Android, Chrome Extension, Slack, Microsoft Teams |
| Languages | 99 | 25+ |
| Pricing | ||
| Pricing model | Freemium | — |
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Starting price | $29/mo | — |
| Enterprise | Contact sales | Custom pricing — contact sales |
| All plans | Free$0/moTeam$11/moBusiness$23/moEnterprise$25/mo billed annuallySolo$29/mo | — |
| Positioning | ||
| Best for | Small teams to org-wide AI meeting support | Enterprise teams seeking AI-powered workplace search and knowledge management |
| Differentiator | AI Meeting Note Taker with unlimited notes, recordings, and Ask Fellow AI assistant; Advanced CRM integration and org-wide meeting analytics on higher tiers | Trusted answers grounded in company data with turnkey AI ecosystem implementation on one centralized platform |
| Competitors | Otter.ai, Fireflies.ai, Fathom, Grain, Chorus.ai, Gong | Microsoft Copilot, Notion AI, Guru, Coveo, Elasticsearch, Perplexity for Enterprise, Moveworks |
| Features | ||
| AI Action Items | ✓ | — |
| AI Meeting Summary | ✓ | — |
| AI Transcription | ✓ | — |
| AI Powered Search | — | ✓ |
| Agent/Workflow Capabilities | — | ✓ |
| Ask Fellow AI Assistant | ✓ | — |
| Audio and Video Uploads | ✓ | — |
| CRM Integration (Salesforce, Hubspot) | ✓ | — |
| Custom Data Sources | — | ✓ |
| Google Calendar Connector | — | ✓ |
| Hundreds of Direct Connectors | — | ✓ |
| Zapier Integration | — | ✓ |
| AI Assistant | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Calendar Integration | ✓ | — |
| Document Creation | ✓ | ✓ |
| Email Management | ✓ | — |
| Meeting Summary | ✓ | — |
| Mobile App | ✓ | ✓ |
| Note Taking | ✓ | — |
| Offline Mode | — | ✕ |
| Presentation Builder | ✕ | — |
| Project Management | ✓ | ✓ |
| Research Assistant | ✓ | ✓ |
| Spreadsheet AI | ✕ | — |
| Task Automation | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Browser Extension | ✓ | ✓ |
| Google Calendar | ✓ | — |
| Google Drive | — | ✓ |
| Key Integrations | Zoom, Google Meet, Microsoft Teams, Slack, Salesforce, HubSpot, Asana, Jira, Linear, ClickUp, Monday.com, Notion, Confluence, Glean, Zapier, Okta, Webex | Slack, Google Drive, Jira, Confluence, SharePoint, GitHub, Salesforce, plus 100+ connectors via Connectors platform |
| Microsoft 365 | ✓ | ✓ |
| Slack Integration | ✓ | ✓ |
| Zapier | ✓ | — |

